NBA G LeagueUCLA Health Training Center · El Segundo, CA
SXF41/93MakeMiss51/89CVL
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
SXF | 23 | 35 | 36 | 20 | 114 |
CVL | 31 | 37 | 32 | 37 | 137 |
Drew Timme makes 2-foot running dunk (Bronny James assists)4th Quarter104-120
Gabe Madsen makes running layup (Jahmir Young assists)4th Quarter106-120
Drew Timme makes layup (Nick Smith Jr. assists)4th Quarter106-122
Bronny James makes 27-foot three pointer4th Quarter106-125
Jahmir Young makes driving layup4th Quarter108-125
Anton Watson makes 6-foot two point shot (Drew Timme assists)4th Quarter108-127
Jahmir Young makes free throw 1 for 24th Quarter110-127
Anton Watson makes 24-foot three point jumper (Drew Timme assists)4th Quarter110-130
Dalton Knecht makes alley oop layup (Drew Timme assists)4th Quarter110-132
Chris Manon makes free throw 1 of 24th Quarter110-133
Chris Manon makes free throw 2 of 24th Quarter110-134
Cam Carter makes driving layup4th Quarter112-134
Tyrese Hunter makes 29-foot three point jumper (Arthur Kaluma assists)4th Quarter112-137
Nathan Missia-Dio makes 3-foot dunk (Cam Carter assists)4th Quarter114-137| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Dainja | 24 | 10 | 3-6 | 0-0 | 2-3 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 3 | -16 |
| J. Young | 37 | 26 | 7-17 | 2-6 | 5-6 | 7 | 9 | 2 | 2 | 0 | 1 | 6 | 0 | -11 |
| T. Keels | 35 | 19 | 6-17 | 5-14 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | -10 |
| D. Smith Jr. | 20 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | -13 |
| J. Christopher | 35 | 27 | 10-18 | 2-8 | 3-3 | 7 | 2 | 2 | 2 | 0 | 0 | 7 | 3 | -15 |
| S. Settle III | 22 | 2 | 1-6 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -7 |
| N. Missia-Dio | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| C. Carter | 16 | 4 | 2-4 | 0-0 | 0-0 | 6 | 3 | 2 | 1 | 0 | 3 | 3 | 4 | -12 |
| G. Madsen | 24 | 8 | 3-10 | 2-7 | 0-0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | -26 |
| R. Grigsby | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| B. Threatt | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| V. Goldin | 22 | 12 | 6-10 | 0-1 | 0-0 | 10 | 3 | 1 | 0 | 3 | 2 | 8 | 1 | -8 |
SXF 0%CVL 100% 
Estimated from the score — ESPN's live model fills in when available.
SXFCVL
Send someone this game's postgame recap.