NBA G LeagueBert Ogden Arena · Edinburg, TX
MHU40/83MakeMiss40/82RGV
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
MHU | 21 | 26 | 33 | 27 | 107 |
RGV | 30 | 32 | 30 | 29 | 121 |
Orlando Robinson makes layup (Colby Jones assists)4th Quarter94-109
Daishen Nix makes 26-foot three pointer4th Quarter94-112
John Knight III makes 1-foot dunk4th Quarter94-114
Kalil Thomas makes 22-foot jumper (Colby Jones assists)4th Quarter96-114
Cameron Matthews makes dunk (Daishen Nix assists)4th Quarter96-116
Joey Calcaterra makes layup4th Quarter98-116
Orlando Robinson makes layup4th Quarter100-116
Caleb McConnell makes dunk (John Knight III assists)4th Quarter100-118
Colby Jones makes layup4th Quarter102-118
Daishen Nix makes free throw 1 of 24th Quarter102-119
Daishen Nix makes free throw 2 of 24th Quarter102-120
Cameron Matthews makes free throw 2 of 24th Quarter102-121
Cam Young makes layup (Joey Calcaterra assists)4th Quarter104-121
Kalil Thomas makes 26-foot three pointer (Cam Young assists)4th Quarter107-121| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Robinson | 35 | 49 | 18-23 | 2-3 | 7-11 | 12 | 1 | 5 | 1 | 0 | 4 | 8 | 6 | -13 |
| K. Thomas | 35 | 15 | 6-16 | 3-12 | 0-0 | 7 | 4 | 3 | 0 | 1 | 1 | 6 | 4 | 0 |
| C. Young | 30 | 8 | 3-7 | 0-1 | 1-1 | 10 | 1 | 4 | 0 | 0 | 2 | 8 | 2 | -7 |
| P. Watson | 31 | 5 | 2-9 | 1-7 | 0-1 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | -7 |
| C. Jones | 30 | 16 | 6-14 | 0-4 | 2-2 | 4 | 5 | 5 | 2 | 0 | 1 | 3 | 2 | 0 |
| T. Bruner | 26 | 4 | 2-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | -17 |
| L. Thioune | 28 | 5 | 2-5 | 1-1 | 0-0 | 11 | 2 | 2 | 0 | 0 | 2 | 9 | 4 | -14 |
| J. Calcaterra | 24 | 5 | 2-5 | 1-4 | 0-0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 2 | -12 |
MHU 0%RGV 100% 
Estimated from the score — ESPN's live model fills in when available.
MHURGV
Send someone this game's postgame recap.