NBA G LeagueParamount Fine Foods Centre · Mississauga, ON
WIS37/81MakeMiss37/94RAP
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
WIS | 33 | 25 | 22 | 26 | 106 |
RAP | 16 | 27 | 41 | 20 | 104 |
Tyreke Key makes 25-foot three point jumper4th Quarter88-95
Kira Lewis Jr. makes 17-foot pullup jump shot4th Quarter90-95
Tyreke Key makes 8-foot turnaround jump shot (A.J. Lawson assists)4th Quarter90-97
Johnny Davis makes 6-foot turnaround jump shot (Kira Lewis Jr. assists)4th Quarter92-97
Kira Lewis Jr. makes two point shot4th Quarter94-97
A.J. Lawson makes free throw 1 for 24th Quarter94-99
Johnny Davis makes running layup4th Quarter96-99
Stephen Thompson makes 20-foot jumper (Mark Sears assists)4th Quarter98-99
Jarkel Joiner makes 2-foot two point shot4th Quarter98-101
Mark Sears makes 26-foot turnaround jump shot4th Quarter101-101
Alijah Martin makes 27-foot three point jumper (Tyreke Key assists)4th Quarter101-104
Jeremiah Tilmon Jr. makes free throw 2 of 24th Quarter102-104
Stephen Thompson makes 28-foot three pointer4th Quarter105-104
Stephen Thompson makes free throw 1 of 24th Quarter106-104| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tilmon Jr. | 25 | 5 | 2-4 | 0-0 | 1-3 | 4 | 2 | 3 | 0 | 4 | 2 | 2 | 5 | +6 |
| J. Butler Jr. | 24 | 7 | 3-5 | 0-2 | 1-1 | 7 | 2 | 1 | 0 | 1 | 1 | 6 | 3 | -2 |
| M. Sears | 38 | 33 | 10-19 | 5-8 | 4-4 | 11 | 5 | 2 | 1 | 0 | 1 | 10 | 4 | +8 |
| J. Davis | 37 | 29 | 10-21 | 3-9 | 3-3 | 12 | 2 | 3 | 0 | 4 | 5 | 7 | 1 | +2 |
| S. Thompson | 36 | 14 | 6-12 | 1-2 | 1-2 | 10 | 3 | 3 | 1 | 1 | 2 | 8 | 2 | +2 |
| K. Stewart | 16 | 2 | 1-3 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | -3 |
| O. Steger | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Anderson | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Alston | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Martin | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Antetokounmpo | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | +1 |
| P. Nance | -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WIS 100%RAP 0% 
Estimated from the score — ESPN's live model fills in when available.
WISRAP
Send someone this game's postgame recap.