SXF43/93MakeMiss43/79OKL
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
SXF | 21 | 42 | 28 | 27 | 118 |
OKL | 31 | 30 | 30 | 36 | 127 |
Nikola Topic makes running layup (Payton Sandfort assists)4th Quarter104-111
Josh Christopher makes running layup (Dennis Smith Jr. assists)4th Quarter106-111
Payton Sandfort makes 2-foot layup (Nikola Topic assists)4th Quarter106-113
Josh Christopher makes 25-foot three point jumper (Bez Mbeng assists)4th Quarter109-113
Anthony Pritchard makes free throw 1 for 24th Quarter109-115
Payton Sandfort makes 28-foot three point jumper (Anthony Pritchard assists)4th Quarter109-118
Brooks Barnhizer makes two point shot4th Quarter109-120
Payton Sandfort makes 30-foot three point jumper (Brooks Barnhizer assists)4th Quarter109-123
Josh Christopher makes 28-foot three point jumper (Dennis Smith Jr. assists)4th Quarter112-123
Chris Youngblood makes driving layup4th Quarter112-125
Chris Youngblood makes free throw 1 of 14th Quarter112-126
Trevor Keels makes 27-foot three point jumper (Dennis Smith Jr. assists)4th Quarter115-126
Anthony Pritchard makes free throw 2 of 24th Quarter115-127
Trevor Keels makes 29-foot three pointer4th Quarter118-127| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Goldin | 17 | 6 | 3-4 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | -11 |
| T. Keels | 36 | 33 | 12-21 | 8-15 | 1-1 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 5 | +5 |
| K. Johnson | 36 | 13 | 5-11 | 3-7 | 0-0 | 10 | 3 | 0 | 2 | 1 | 3 | 7 | 2 | -20 |
| B. Mbeng | 31 | 11 | 3-5 | 0-1 | 3-3 | 2 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | -17 |
| G. Madsen | 31 | 7 | 3-8 | 1-5 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | -8 |
| D. Dainja | 7 | 4 | 1-4 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| D. Smith Jr. | 27 | 10 | 4-11 | 1-3 | 1-2 | 5 | 11 | 1 | 3 | 1 | 2 | 3 | 5 | -7 |
| A. Fudge | 6 | 5 | 2-2 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +13 |
| S. Settle III | 10 | 2 | 1-3 | 0-1 | 0-2 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | +2 |
| C. Carter | 6 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | +13 |
| J. Christopher | 34 | 25 | 9-24 | 2-9 | 3-4 | 7 | 3 | 4 | 1 | 1 | 2 | 5 | 3 | -7 |
SXF 0%OKL 100% 
Estimated from the score — ESPN's live model fills in when available.
SXFOKL
Send someone this game's postgame recap.