NOB44/91MakeMiss43/92LIN
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
NOB | 36 | 35 | 21 | 29 | 121 |
LIN | 36 | 25 | 29 | 27 | 117 |
Grant Nelson makes 5-foot two point shot (Malachi Smith assists)4th Quarter110-110
MJ Iraldi makes running layup4th Quarter112-110
MJ Iraldi makes free throw 1 for 14th Quarter113-110
Tyson Etienne makes free throw 1 for 24th Quarter113-112
MJ Iraldi makes driving layup4th Quarter115-112
Grant Nelson makes free throw 1 of 24th Quarter115-113
Grant Nelson makes free throw 2 of 24th Quarter115-114
DaJuan Gordon makes two point shot4th Quarter117-113
Nate Williams makes free throw 2 of 24th Quarter117-115
Gabe McGlothan makes free throw 1 of 24th Quarter118-115
Gabe McGlothan makes free throw 2 of 24th Quarter119-115
Jalen Slawson makes free throw 2 of 24th Quarter120-115
Tyson Etienne makes driving layup (Malachi Smith assists)4th Quarter120-117
Au'Diese Toney makes free throw 2 of 24th Quarter121-117| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. McGlothan | 26 | 7 | 2-11 | 1-2 | 2-2 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 4 | -9 |
| J. Slawson | 41 | 15 | 4-7 | 1-4 | 4-6 | 9 | 9 | 3 | 1 | 5 | 2 | 7 | 2 | +7 |
| C. Hildreth | 22 | 5 | 2-8 | 1-2 | 0-0 | 4 | 6 | 2 | 2 | 1 | 0 | 4 | 0 | -4 |
| D. Gordon | 30 | 22 | 9-17 | 4-6 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | +3 |
| A. Toney | 42 | 30 | 10-16 | 2-5 | 5-7 | 8 | 0 | 2 | 3 | 0 | 5 | 3 | 2 | -5 |
| M. Iraldi | 29 | 21 | 7-14 | 1-1 | 4-4 | 11 | 7 | 2 | 0 | 0 | 3 | 8 | 4 | +3 |
| R. Felton | 24 | 9 | 4-10 | 1-3 | 0-0 | 4 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | +10 |
| S. Johnson | 26 | 12 | 6-8 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | +15 |
NOB 100%LIN 0% 
Estimated from the score — ESPN's live model fills in when available.
NOBLIN
Send someone this game's postgame recap.