NBA G LeaguePaycom Center · Oklahoma City, OK
SXF45/87MakeMiss51/94OKL
| Qtr | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
SXF | 41 | 30 | 33 | 26 | 5 | 135 |
OKL | 36 | 31 | 33 | 30 | 7 | 137 |
Josh Christopher makes 12-foot pullup jump shot (Keshad Johnson assists)4th Quarter124-124
Brooks Barnhizer makes free throw 1 for 24th Quarter124-126
Brooks Barnhizer makes 12-foot turnaround jump shot (Anthony Pritchard assists)4th Quarter124-128
Keshad Johnson makes 27-foot three point jumper (Trevor Keels assists)4th Quarter127-128
Anthony Pritchard makes free throw 1 of 24th Quarter127-129
Anthony Pritchard makes free throw 2 of 24th Quarter127-130
Josh Christopher makes 27-foot three point step back jumpshot4th Quarter130-130
Josh Christopher makes 19-foot pullup jump shot (Dennis Smith Jr. assists)OT132-130
Brooks Barnhizer makes free throw 2 of 2OT132-131
Bryce Thompson makes 7-foot driving floating jump shot (Anthony Pritchard assists)OT132-133
Josh Christopher makes driving layupOT134-133
Anthony Pritchard makes driving layupOT134-135
Trevor Keels makes free throw 2 of 2OT135-135
Brooks Barnhizer makes 7-foot jumperOT134-137| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Goldin | 19 | 14 | 6-10 | 1-2 | 1-2 | 8 | 0 | 1 | 0 | 2 | 3 | 5 | 3 | -5 |
| T. Keels | 38 | 38 | 12-18 | 8-12 | 4-5 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | +7 |
| K. Johnson | 41 | 29 | 10-19 | 4-9 | 3-4 | 9 | 6 | 2 | 0 | 2 | 1 | 8 | 3 | +12 |
| B. Mbeng | 42 | 11 | 5-8 | 0-2 | 1-1 | 7 | 8 | 3 | 4 | 2 | 1 | 6 | 3 | -7 |
| G. Madsen | 30 | 2 | 1-5 | 0-3 | 0-0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | +2 |
| D. Smith Jr. | 29 | 8 | 3-8 | 2-4 | 0-0 | 2 | 9 | 2 | 1 | 1 | 0 | 2 | 4 | +2 |
| C. Carter | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Settle III | 10 | 2 | 0-2 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -14 |
| D. Dainja | 14 | 8 | 2-5 | 0-0 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -1 |
| J. Christopher | 29 | 23 | 8-15 | 3-6 | 2-2 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 3 | -6 |
SXF 0%OKL 100% 
Estimated from the score — ESPN's live model fills in when available.
SXFOKL
Send someone this game's postgame recap.