NBA G LeagueGateway Center · College Park, GA
RCITY57/106MakeMiss37/102CPS
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
RCITY | 35 | 35 | 37 | 26 | 133 |
CPS | 27 | 21 | 25 | 35 | 108 |
Jaylen Martin makes layup (Romeo Weems assists)4th Quarter119-92
Tyler Polley makes free throw 1 for 24th Quarter119-94
Romeo Weems makes driving layup4th Quarter121-94
Cameron Parker makes running layup4th Quarter123-94
Tyler Polley makes 24-foot three point jumper (Erik Reynolds II assists)4th Quarter123-97
Alex Reese makes 2-foot dunk (Cameron Parker assists)4th Quarter125-97
Sean Pedulla makes 3-foot reverse layup (Cameron Parker assists)4th Quarter127-97
Erik Reynolds II makes 25-foot three pointer4th Quarter127-100
Basheer Jihad makes 1-foot dunk (Dwight Murray Jr. assists)4th Quarter127-102
Sean Pedulla makes 11-foot pullup jump shot4th Quarter129-102
Erik Reynolds II makes 26-foot three point jumper (Chandler Baker assists)4th Quarter129-105
Cameron Parker makes driving layup (Sean Pedulla assists)4th Quarter131-105
Kalib Boone makes 1-foot dunk (Sean Pedulla assists)4th Quarter133-105
Erik Reynolds II makes 24-foot three point jumper (Dwight Murray Jr. assists)4th Quarter133-108| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Robbins | 20 | 14 | 6-9 | 0-1 | 1-2 | 8 | 3 | 1 | 0 | 2 | 3 | 5 | 2 | +4 |
| A. Carr | 18 | 8 | 3-5 | 2-3 | 0-0 | 5 | 1 | 1 | 0 | 1 | 0 | 5 | 2 | +21 |
| S. Pedulla | 36 | 20 | 9-24 | 2-9 | 0-1 | 9 | 18 | 7 | 3 | 1 | 0 | 9 | 0 | +23 |
| J. Kent | 34 | 15 | 6-11 | 1-5 | 1-1 | 9 | 0 | 2 | 1 | 2 | 4 | 5 | 1 | +23 |
| J. Martin | 27 | 16 | 8-13 | 0-2 | 0-0 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | +30 |
| Ka. Boone | 17 | 18 | 6-6 | 0-0 | 3-3 | 6 | 2 | 0 | 0 | 1 | 3 | 3 | 2 | +4 |
| R. Weems | 24 | 11 | 5-10 | 1-3 | 0-0 | 12 | 3 | 0 | 1 | 1 | 3 | 9 | 3 | -5 |
| A. Reese | 26 | 18 | 8-15 | 2-7 | 0-1 | 7 | 0 | 0 | 1 | 3 | 1 | 6 | 0 | +21 |
| G. Denbow | 14 | 3 | 1-5 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -7 |
| C. Parker | 25 | 10 | 5-8 | 0-0 | 0-0 | 8 | 14 | 3 | 0 | 0 | 2 | 6 | 0 | +11 |
RCITY 100%CPS 0% 
Estimated from the score — ESPN's live model fills in when available.
RCITYCPS
Send someone this game's postgame recap.