TEX45/96MakeMiss44/100RCITY
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
TEX | 28 | 29 | 30 | 32 | 119 |
RCITY | 30 | 27 | 36 | 33 | 126 |
Andrew Carr makes tip shot4th Quarter109-115
Dalano Banton makes running layup (Sheldon Edwards Jr. assists)4th Quarter111-115
Alex Reese makes two point shot4th Quarter111-117
Jeremiah Robinson-Earl makes 2-foot two point shot4th Quarter113-117
Jeremiah Robinson-Earl makes 7-foot pullup jump shot4th Quarter115-117
Jeremiah Robinson-Earl makes 2-foot running dunk (Sheldon Edwards Jr. assists)4th Quarter117-117
Blake Hinson makes 25-foot three pointer4th Quarter117-120
Alex Reese makes free throw 1 of 24th Quarter117-121
Alex Reese makes free throw 2 of 24th Quarter117-122
Sheldon Edwards Jr. makes free throw 1 of 24th Quarter118-122
Sheldon Edwards Jr. makes free throw 2 of 24th Quarter119-122
Cameron Parker makes free throw 1 of 24th Quarter119-123
Cameron Parker makes free throw 2 of 24th Quarter119-124
Romeo Weems makes 1-foot running dunk4th Quarter119-126| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Sharp | 29 | 6 | 3-5 | 0-0 | 0-0 | 6 | 0 | 1 | 3 | 1 | 1 | 5 | 4 | +2 |
| J. Robinson-Earl | 34 | 20 | 8-14 | 0-4 | 2-2 | 11 | 3 | 0 | 2 | 0 | 3 | 8 | 3 | +7 |
| D. Banton | 36 | 22 | 7-17 | 2-7 | 3-6 | 2 | 9 | 2 | 0 | 0 | 0 | 2 | 2 | -12 |
| S. Edwards Jr. | 31 | 17 | 5-14 | 5-12 | 2-2 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | -8 |
| J. Hall | 32 | 24 | 10-15 | 4-6 | 0-0 | 5 | 8 | 1 | 1 | 0 | 1 | 4 | 1 | +5 |
| M. Cross | 20 | 8 | 4-9 | 0-4 | 0-1 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | -7 |
| M. Armstrong | 23 | 11 | 4-12 | 1-4 | 1-1 | 3 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | -8 |
| T. Townsend | 16 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | -9 |
| D. Hodge | 19 | 9 | 3-7 | 3-6 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | -5 |
TEX 0%RCITY 100% 
Estimated from the score — ESPN's live model fills in when available.
TEXRCITY
Send someone this game's postgame recap.