RAP38/85MakeMiss41/83OSC
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
RAP | 28 | 27 | 21 | 33 | 109 |
OSC | 37 | 25 | 25 | 31 | 118 |
Alex Morales makes 3-foot layup (Reece Beekman assists)4th Quarter101-106
Reece Beekman makes driving layup4th Quarter101-108
Reece Beekman makes free throw 1 for 14th Quarter101-109
Alijah Martin makes 26-foot three point jumper (AJ Hoggard assists)4th Quarter104-109
Lester Quinones makes 24-foot three point jumper (Alex Morales assists)4th Quarter104-112
Tyreke Key makes 6-foot reverse layup (AJ Hoggard assists)4th Quarter106-112
Alex Morales makes 3-foot two point shot4th Quarter106-114
A.J. Lawson makes free throw 1 of 24th Quarter107-114
Lester Quinones makes free throw 1 of 24th Quarter107-115
Lester Quinones makes free throw 2 of 24th Quarter107-116
Jarkel Joiner makes free throw 2 of 34th Quarter108-116
Jarkel Joiner makes free throw 3 of 34th Quarter109-116
Reece Beekman makes free throw 1 of 24th Quarter109-117
Reece Beekman makes free throw 2 of 24th Quarter109-118| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Reese | 35 | 10 | 3-7 | 0-0 | 2-3 | 12 | 5 | 2 | 2 | 4 | 5 | 7 | 2 | +12 |
| D. Roddy | 35 | 16 | 6-10 | 2-4 | 1-1 | 11 | 1 | 2 | 0 | 1 | 2 | 9 | 3 | 0 |
| A. Martin | 30 | 21 | 8-17 | 1-6 | 2-2 | 3 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | -7 |
| J. Joiner | 26 | 10 | 3-14 | 2-7 | 2-3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | +2 |
| A.J. Lawson | 29 | 14 | 5-16 | 1-9 | 2-3 | 5 | 1 | 3 | 1 | 0 | 2 | 3 | 2 | -23 |
| T. Degenhart | 13 | 2 | 1-2 | 0-0 | 0-1 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | -14 |
| A. Hoggard | 23 | 12 | 4-8 | 2-6 | 1-2 | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 3 | -5 |
| T. Key | 30 | 19 | 7-15 | 2-5 | 2-2 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | +5 |
| P. McCaw | 17 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | -15 |
RAP 0%OSC 100% 
Estimated from the score — ESPN's live model fills in when available.
RAPOSC
Send someone this game's postgame recap.