NBA G LeagueUCLA Health Training Center · El Segundo, CA
MXC44/88MakeMiss39/72CVL
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
MXC | 27 | 28 | 36 | 32 | 123 |
CVL | 21 | 28 | 34 | 30 | 113 |
Tomas Chapero makes alley oop dunk (Wade Taylor IV assists)4th Quarter113-98
Nick Smith Jr. makes 7-foot fade away jump shot4th Quarter113-100
Chris Manon makes running layup4th Quarter113-102
Felipe Haase makes 1-foot layup (Boo Buie assists)4th Quarter115-102
Felipe Haase makes 27-foot three point jumper (Wade Taylor IV assists)4th Quarter118-102
LJ Figueroa makes running dunk4th Quarter120-102
RJ Davis makes driving layup4th Quarter120-104
RJ Davis makes 26-foot three point jumper (Nick Smith Jr. assists)4th Quarter120-107
Wade Taylor IV makes 6-foot two point shot (Boo Buie assists)4th Quarter122-107
Chris Manon makes two point shot4th Quarter122-109
Wade Taylor IV makes free throw 3 of 34th Quarter123-109
RJ Davis makes free throw 2 of 34th Quarter123-110
RJ Davis makes free throw 3 of 34th Quarter123-111
Chris Manon makes driving layup4th Quarter123-113| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Chapero | 22 | 12 | 5-8 | 0-0 | 1-1 | 4 | 0 | 3 | 0 | 0 | 1 | 3 | 5 | +5 |
| A. Caver | 31 | 16 | 7-13 | 2-4 | 0-0 | 2 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | -4 |
| R. Melendez | 23 | 11 | 4-7 | 1-3 | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | -10 |
| B. Buie | 34 | 19 | 6-15 | 2-7 | 3-4 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | +2 |
| J. Bouknight | 26 | 14 | 5-10 | 2-6 | 1-1 | 5 | 5 | 1 | 0 | 0 | 3 | 2 | 2 | -1 |
| Roacho | 1 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 |
| F. Haase | 27 | 10 | 4-8 | 2-3 | 0-1 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 4 | +20 |
| A. Garcia | 24 | 8 | 2-6 | 0-0 | 2-3 | 11 | 1 | 1 | 2 | 0 | 2 | 9 | 2 | +5 |
| W. Taylor IV | 23 | 16 | 4-9 | 1-6 | 4-7 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | +15 |
| L. Figueroa | 28 | 17 | 7-11 | 1-3 | 1-1 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | +22 |
MXC 100%CVL 0% 
Estimated from the score — ESPN's live model fills in when available.
MXCCVL
Send someone this game's postgame recap.