CAP33/78MakeMiss40/79AUS
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
CAP | 32 | 28 | 27 | 16 | 103 |
AUS | 28 | 31 | 25 | 26 | 110 |
Jayden Nunn makes driving layup (Harrison Ingram assists)4th Quarter89-99
Nolan Hickman makes 24-foot three pointer (Akoldah Gak assists)4th Quarter92-99
Elfrid Payton makes 10-foot driving floating jump shot4th Quarter92-101
Harrison Ingram makes layup4th Quarter92-103
Keshon Gilbert makes free throw 1 for 24th Quarter94-103
Keshon Gilbert makes free throw 1 for 24th Quarter96-103
Elfrid Payton makes layup4th Quarter96-105
Keshon Gilbert makes 5-foot two point shot4th Quarter98-105
Kyle Mangas makes driving layup (Jayden Nunn assists)4th Quarter98-107
Leaky Black makes 26-foot three pointer (Alondes Williams assists)4th Quarter101-107
Leaky Black makes tip shot4th Quarter103-107
Stanley Umude makes free throw 1 of 24th Quarter103-108
Stanley Umude makes free throw 2 of 24th Quarter103-109
Jayden Nunn makes free throw 1 of 24th Quarter103-110| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Labissiere | 35 | 20 | 6-13 | 3-7 | 3-3 | 8 | 0 | 3 | 1 | 0 | 3 | 5 | 2 | -3 |
| L. Black | 37 | 15 | 6-11 | 3-7 | 0-0 | 6 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | -4 |
| N. Hickman | 38 | 15 | 5-10 | 3-8 | 1-1 | 4 | 5 | 1 | 1 | 0 | 2 | 2 | 1 | +6 |
| A. Williams | 37 | 9 | 3-15 | 1-7 | 1-5 | 7 | 3 | 4 | 2 | 0 | 2 | 5 | 4 | +7 |
| K. Gilbert | 37 | 27 | 8-18 | 1-5 | 5-6 | 7 | 6 | 5 | 4 | 0 | 1 | 6 | 2 | -5 |
| A. Gak | 13 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -4 |
| D. Monsanto | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 |
| J. Pierre | 18 | 12 | 4-7 | 4-7 | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | -10 |
| C. Mantis | 17 | 3 | 1-5 | 1-5 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | -8 |
CAP 0%AUS 100% 
Estimated from the score — ESPN's live model fills in when available.
CAPAUS
Send someone this game's postgame recap.