NBA G LeagueBert Ogden Arena · Edinburg, TX
RCITY36/82MakeMiss37/94RGV
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
RCITY | 29 | 24 | 25 | 21 | 99 |
RGV | 26 | 23 | 30 | 29 | 108 |
Alex Reese makes free throw 1 for 24th Quarter91-89
Tristen Newton makes layup4th Quarter91-91
Efe Abogidi makes 1-foot dunk (John Knight III assists)4th Quarter91-93
Daishen Nix makes free throw 1 for 24th Quarter91-95
Tristen Newton makes 25-foot three pointer4th Quarter91-98
Jayson Kent makes two point shot4th Quarter93-98
Efe Abogidi makes alley oop dunk (Cameron Matthews assists)4th Quarter93-100
Daishen Nix makes free throw 1 for 24th Quarter93-102
Cameron Matthews makes free throw 1 for 24th Quarter93-104
Romeo Weems makes layup (Blake Hinson assists)4th Quarter95-104
Efe Abogidi makes dunk (Tristen Newton assists)4th Quarter95-106
Daishen Nix makes layup4th Quarter95-108
Romeo Weems makes dunk4th Quarter97-108
Andrew Carr makes dunk (Sean Pedulla assists)4th Quarter99-108| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Carr | 36 | 18 | 8-11 | 2-4 | 0-0 | 11 | 4 | 4 | 1 | 0 | 4 | 7 | 4 | -14 |
| R. Weems | 30 | 6 | 3-9 | 0-4 | 0-2 | 9 | 3 | 3 | 4 | 0 | 2 | 7 | 5 | 0 |
| B. Hinson | 34 | 8 | 3-16 | 2-12 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | -16 |
| S. Pedulla | 38 | 22 | 8-21 | 2-8 | 2-2 | 8 | 4 | 6 | 1 | 0 | 0 | 8 | 3 | -5 |
| J. Kent | 34 | 17 | 6-8 | 0-1 | 2-2 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 3 | -11 |
| J. Couisnard | 16 | 2 | 0-5 | 0-3 | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | +5 |
| Ka. Boone | 16 | 8 | 3-4 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | -3 |
| C. Parker | 22 | 6 | 2-4 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| A. Reese | 16 | 12 | 3-5 | 2-4 | 2-2 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | -1 |
RCITY 0%RGV 100% 
Estimated from the score — ESPN's live model fills in when available.
RCITYRGV
Send someone this game's postgame recap.