OSC37/77MakeMiss40/82BIR
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
OSC | 28 | 24 | 33 | 26 | 111 |
BIR | 29 | 32 | 25 | 20 | 106 |
Josh Oduro makes free throw 1 for 24th Quarter95-102
Justin Minaya makes free throw 1 for 24th Quarter97-102
Reece Beekman makes 23-foot three point jumper (Lester Quinones assists)4th Quarter100-102
Javonte Smart makes layup (Justin Minaya assists)4th Quarter102-102
Alex Morales makes driving layup4th Quarter104-102
Lester Quinones makes free throw 1 of 14th Quarter105-102
Lester Quinones makes free throw 1 of 24th Quarter106-102
Lester Quinones makes free throw 2 of 24th Quarter107-102
D.J. Carton makes driving layup (Keion Brooks Jr. assists)4th Quarter107-104
Lester Quinones makes free throw 1 of 24th Quarter108-104
Lester Quinones makes free throw 2 of 24th Quarter109-104
D.J. Carton makes driving layup4th Quarter109-106
Lester Quinones makes free throw 1 of 24th Quarter110-106
Lester Quinones makes free throw 2 of 24th Quarter111-106| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. Baker | 17 | 8 | 4-6 | 0-1 | 0-3 | 4 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | -11 |
| J. Minaya | 29 | 7 | 2-6 | 1-4 | 1-1 | 3 | 3 | 1 | 4 | 0 | 0 | 3 | 3 | +3 |
| A. Morales | 38 | 13 | 6-14 | 1-2 | 0-0 | 12 | 1 | 1 | 1 | 0 | 5 | 7 | 2 | 0 |
| R. Beekman | 33 | 14 | 6-10 | 2-3 | 0-0 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 1 | +2 |
| L. Quinones | 33 | 17 | 4-11 | 2-7 | 7-9 | 9 | 3 | 2 | 2 | 0 | 3 | 6 | 3 | +7 |
| P. Wheeler | 23 | 13 | 4-8 | 0-2 | 3-4 | 4 | 0 | 2 | 1 | 1 | 2 | 2 | 3 | +10 |
| J. Cumberland | 20 | 4 | 0-5 | 0-5 | 2-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | +5 |
| J. Davis | 15 | 11 | 3-5 | 1-2 | 2-2 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | -2 |
| J. Smart | 31 | 24 | 11-16 | 2-5 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | +11 |
OSC 100%BIR 0% 
Estimated from the score — ESPN's live model fills in when available.
OSCBIR
Send someone this game's postgame recap.