NOB32/78MakeMiss43/93RAP
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
NOB | 19 | 23 | 21 | 35 | 98 |
RAP | 25 | 31 | 36 | 25 | 117 |
Taelon Peter makes free throw 1 for 24th Quarter81-109
Taelon Peter makes 23-foot three point jumper (Kyle Guy assists)4th Quarter84-109
David Roddy makes free throw 1 for 14th Quarter84-110
Kyle Guy makes 25-foot three pointer4th Quarter87-110
Quincy Guerrier makes turnaround jump shot4th Quarter87-112
Cody Martin makes driving layup (Jalen Slawson assists)4th Quarter89-112
Jalen Slawson makes free throw 1 for 24th Quarter91-112
Quincy Guerrier makes alley oop dunk (Patrick McCaw assists)4th Quarter91-114
MJ Iraldi makes free throw 1 for 24th Quarter93-114
Jarkel Joiner makes free throw 2 of 24th Quarter93-115
Gabe McGlothan makes free throw 2 of 24th Quarter94-115
Gabe McGlothan makes 2-foot layup (MJ Iraldi assists)4th Quarter96-115
AJ Hoggard makes running layup4th Quarter96-117
Gabe McGlothan makes two point shot (Taelon Peter assists)4th Quarter98-117| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Johnson | 23 | 8 | 3-3 | 0-0 | 1-1 | 4 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | -25 |
| J. Slawson | 29 | 12 | 4-12 | 0-3 | 2-2 | 5 | 5 | 5 | 1 | 4 | 2 | 3 | 1 | -9 |
| T. Peter | 37 | 13 | 3-15 | 2-11 | 3-3 | 10 | 3 | 2 | 5 | 0 | 0 | 10 | 4 | -12 |
| K. Guy | 35 | 18 | 6-10 | 3-6 | 1-1 | 4 | 4 | 5 | 1 | 0 | 0 | 4 | 6 | -14 |
| C. Martin | 41 | 22 | 10-16 | 0-3 | 1-1 | 8 | 4 | 4 | 3 | 2 | 2 | 6 | 0 | -27 |
| R. Spalding | 10 | 0 | 0-6 | 0-1 | 0-2 | 4 | 0 | 1 | 1 | 3 | 2 | 2 | 0 | -1 |
| M. Iraldi | 20 | 6 | 1-2 | 0-0 | 2-2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | -8 |
| G. McGlothan | 22 | 12 | 3-5 | 1-2 | 3-6 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | +9 |
| A. Toney | 24 | 7 | 3-8 | 1-3 | 0-1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | -8 |
NOB 0%RAP 100% 
Estimated from the score — ESPN's live model fills in when available.
NOBRAP
Send someone this game's postgame recap.