WIS40/80MakeMiss33/77LIN
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
WIS | 21 | 31 | 26 | 30 | 108 |
LIN | 29 | 23 | 23 | 26 | 101 |
Cormac Ryan makes 27-foot three point jumper (Alex Antetokounmpo assists)4th Quarter98-88
Hunter Cattoor makes 25-foot three point jumper (Malachi Smith assists)4th Quarter98-91
Malachi Smith makes free throw 1 for 24th Quarter98-93
Stephen Thompson makes 16-foot jumper (John Butler Jr. assists)4th Quarter100-93
Nate Williams makes running layup (Tyson Etienne assists)4th Quarter100-95
Victor Oladipo makes two point shot4th Quarter102-95
Chaney Johnson makes free throw 1 for 24th Quarter102-97
Stephen Thompson makes free throw 1 of 24th Quarter103-97
Chaney Johnson makes 3-foot two point shot (Malachi Smith assists)4th Quarter103-99
John Butler Jr. makes 3-foot dunk (Victor Oladipo assists)4th Quarter105-99
Stephen Thompson makes free throw 1 of 24th Quarter106-99
Cormac Ryan makes free throw 1 of 24th Quarter107-99
Cormac Ryan makes free throw 2 of 24th Quarter108-99
Tyson Etienne makes driving layup4th Quarter108-101| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Martin | 18 | 4 | 2-3 | 0-0 | 0-1 | 5 | 3 | 4 | 0 | 0 | 3 | 2 | 3 | -4 |
| P. Nance | 34 | 7 | 3-12 | 1-4 | 0-1 | 13 | 4 | 0 | 2 | 0 | 2 | 11 | 3 | +1 |
| K. Stewart | 16 | 8 | 3-5 | 1-2 | 1-1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | +1 |
| C. Ryan | 38 | 23 | 8-18 | 4-8 | 3-4 | 5 | 2 | 4 | 2 | 0 | 0 | 5 | 4 | +1 |
| S. Thompson | 40 | 18 | 7-13 | 2-2 | 2-5 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 2 | 0 |
| J. Tilmon Jr. | 22 | 8 | 3-3 | 0-0 | 1-1 | 4 | 5 | 1 | 1 | 1 | 1 | 3 | 0 | +5 |
| J. Butler Jr. | 23 | 12 | 5-9 | 2-5 | 0-0 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | +12 |
| V. Oladipo | 33 | 25 | 8-13 | 4-5 | 3-3 | 3 | 6 | 6 | 2 | 0 | 1 | 2 | 3 | +14 |
| A. Antetokounmpo | 18 | 3 | 1-2 | 0-0 | 1-1 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | +5 |
WIS 100%LIN 0% 
Estimated from the score — ESPN's live model fills in when available.
WISLIN
Send someone this game's postgame recap.