GRD47/99MakeMiss36/71MCC
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
GRD | 26 | 34 | 23 | 40 | 123 |
MCC | 32 | 35 | 27 | 20 | 114 |
James Akinjo makes 25-foot three pointer4th Quarter111-106
Quincy Olivari makes 6-foot fade away jump shot4th Quarter111-108
Kessler Edwards makes 2-foot dunk (Coleman Hawkins assists)4th Quarter113-108
Kessler Edwards makes 23-foot three point jumper (Javante McCoy assists)4th Quarter116-108
Tolu Smith makes layup4th Quarter116-110
James Akinjo makes 25-foot three point step back jumpshot4th Quarter119-110
Jaden Akins makes free throw 1 of 24th Quarter119-111
Jaden Akins makes free throw 2 of 24th Quarter119-112
Javante McCoy makes free throw 1 of 24th Quarter120-112
Javante McCoy makes free throw 2 of 24th Quarter121-112
Quincy Olivari makes free throw 1 of 24th Quarter121-113
Quincy Olivari makes free throw 2 of 24th Quarter121-114
Javante McCoy makes free throw 1 of 24th Quarter122-114
Kessler Edwards makes free throw 2 of 24th Quarter123-114| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brown | 17 | 12 | 6-11 | 0-0 | 0-2 | 5 | 0 | 2 | 1 | 0 | 2 | 3 | 4 | +2 |
| C. Hawkins | 34 | 12 | 6-8 | 0-1 | 0-0 | 6 | 4 | 1 | 2 | 2 | 2 | 4 | 2 | +8 |
| K. Edwards | 39 | 16 | 6-12 | 3-5 | 1-2 | 6 | 0 | 0 | 1 | 1 | 0 | 6 | 3 | +10 |
| J. Akinjo | 40 | 31 | 10-23 | 3-8 | 5-5 | 4 | 9 | 1 | 3 | 0 | 0 | 4 | 0 | +25 |
| D. Goodwin | 36 | 13 | 5-14 | 3-10 | 0-0 | 8 | 2 | 0 | 3 | 0 | 4 | 4 | 5 | +14 |
| T. Hargrove Jr. | 22 | 5 | 2-4 | 1-2 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | -5 |
| J. Hamilton | 12 | 10 | 4-7 | 0-1 | 1-1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | -3 |
| B. Threatt | 8 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -16 |
| J. McCoy | 32 | 24 | 8-17 | 1-5 | 6-7 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | +10 |
GRD 100%MCC 0% 
Estimated from the score — ESPN's live model fills in when available.
GRDMCC
Send someone this game's postgame recap.