WIS35/87MakeMiss39/84CLC
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
WIS | 31 | 16 | 32 | 28 | 107 |
CLC | 28 | 28 | 24 | 35 | 115 |
Pete Nance makes free throw 1 of 34th Quarter94-109
Pete Nance makes free throw 2 of 34th Quarter95-109
Darius Brown makes 28-foot three point jumper (Norchad Omier assists)4th Quarter95-112
Pete Nance makes layup4th Quarter97-112
Stephen Thompson makes free throw 1 of 24th Quarter98-112
Stephen Thompson makes free throw 2 of 24th Quarter99-112
Darius Brown makes free throw 1 of 24th Quarter99-113
Darius Brown makes free throw 2 of 24th Quarter99-114
Cormac Ryan makes free throw 1 of 24th Quarter100-114
Cormac Ryan makes free throw 2 of 24th Quarter101-114
Chase Jeter makes free throw 1 of 24th Quarter101-115
Cormac Ryan makes driving layup4th Quarter103-115
Cormac Ryan makes free throw 1 of 14th Quarter104-115
Mark Sears makes 37-foot three point jumper4th Quarter107-115| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tilmon Jr. | 15 | 2 | 0-2 | 0-0 | 1-1 | 3 | 2 | 3 | 0 | 1 | 1 | 2 | 4 | +4 |
| J. Butler Jr. | 25 | 4 | 1-4 | 0-3 | 1-1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | +2 |
| P. Nance | 37 | 20 | 7-16 | 2-7 | 3-4 | 8 | 1 | 3 | 2 | 0 | 1 | 7 | 2 | -9 |
| M. Sears | 34 | 14 | 5-14 | 2-9 | 1-1 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 2 | -12 |
| C. Ryan | 35 | 32 | 12-17 | 3-8 | 4-4 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | -7 |
| A. Antetokounmpo | 14 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | +2 |
| C. Martin | 17 | 5 | 2-6 | 0-1 | 1-1 | 8 | 2 | 1 | 2 | 1 | 4 | 4 | 2 | -9 |
| K. Stewart | 17 | 6 | 2-8 | 0-3 | 1-1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | -1 |
| S. Thompson | 30 | 21 | 5-10 | 3-6 | 6-6 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | -4 |
| D. Smith Jr. | 15 | 3 | 1-7 | 1-3 | 0-1 | 5 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | -6 |
WIS 0%CLC 100% 
Estimated from the score — ESPN's live model fills in when available.
WISCLC
Send someone this game's postgame recap.