BIR48/90MakeMiss40/90CPS
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
BIR | 28 | 31 | 40 | 33 | 132 |
CPS | 27 | 27 | 24 | 30 | 108 |
Caleb Houstan makes 22-foot three point jumper (Kobe Johnson assists)4th Quarter116-96
Malik Williams makes 25-foot running jump shot (Erik Reynolds II assists)4th Quarter116-99
Erik Reynolds II makes 11-foot running pullup jump shot4th Quarter116-101
Trhae Mitchell makes 22-foot three point jumper (Keion Brooks Jr. assists)4th Quarter119-101
Erik Reynolds II makes 15-foot step back jumpshot4th Quarter119-103
Keion Brooks Jr. makes 22-foot three point jumper (D.J. Carton assists)4th Quarter122-103
Jaden Springer makes tip shot4th Quarter124-103
D.J. Carton makes 1-foot driving dunk (Jaden Springer assists)4th Quarter126-103
Jaden Springer makes driving layup (Keion Brooks Jr. assists)4th Quarter128-103
Keion Brooks Jr. makes 12-foot pullup jump shot4th Quarter130-103
Kobe Johnson makes 22-foot step back jumpshot (Deivon Smith assists)4th Quarter130-105
Tyler Polley makes 22-foot three point jumper (Kobe Johnson assists)4th Quarter130-108
Chase Hunter makes free throw 1 of 24th Quarter131-108
Chase Hunter makes free throw 2 of 24th Quarter132-108| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Dickinson | 29 | 10 | 5-13 | 0-3 | 0-1 | 14 | 4 | 0 | 1 | 1 | 5 | 9 | 2 | +6 |
| J. Oduro | 27 | 17 | 6-6 | 1-1 | 2-2 | 9 | 4 | 2 | 2 | 1 | 4 | 5 | 4 | +28 |
| C. Shumate | 20 | 4 | 2-7 | 0-2 | 0-1 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | +9 |
| D.J. Carton | 34 | 26 | 10-14 | 1-5 | 3-5 | 3 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | +28 |
| J. Springer | 33 | 31 | 12-17 | 1-3 | 3-4 | 5 | 4 | 3 | 1 | 2 | 1 | 4 | 2 | +19 |
| K. Brooks Jr. | 20 | 13 | 5-8 | 2-3 | 1-1 | 7 | 5 | 2 | 0 | 0 | 0 | 7 | 1 | +5 |
| G. Brooks | 15 | 7 | 3-7 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | +15 |
| J. O'Neil | 18 | 5 | 2-6 | 1-2 | 0-1 | 5 | 0 | 1 | 1 | 2 | 2 | 3 | 1 | +7 |
| C. Hunter | 16 | 10 | 2-8 | 1-5 | 4-4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | -3 |
| T. Mitchell | 28 | 9 | 3-6 | 3-6 | 0-0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 3 | +6 |
BIR 100%CPS 0% 
Estimated from the score — ESPN's live model fills in when available.
BIRCPS
Send someone this game's postgame recap.