Major League BaseballAmerican Family Fields of Phoenix · Phoenix, ArizonaSeason batting average · amber = strong vs today's starter · up/down arrow = hot/cold last 15 · MLB Stats API · hero Statcast accent by Baseball Savant
MIL
Season pitching · MLB Stats API · Statcast accent by Baseball Savant
CHC4 R · .351 xBA
MIL1 R · .245 xBAThe scoreboard matched the contact — CHC both hit it harder and scored more.
Expected BA on balls in play · Baseball Savant
CHC win2nd in the NL Central, 6½ GB| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHC | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 |
MIL | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 |








Triantos singled to right, McCormick scored.2nd Inning1-0
Ballesteros grounded out to pitcher, Kingery scored, Carlson to second.3rd Inning2-0
Yelich homered to center (395 feet).3rd Inning2-1
O. Miller hit sacrifice fly to center, Triantos scored.4th Inning3-1
J. Rojas homered to left center (438 feet).6th Inning4-1| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Carlson | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .652 | .625 |
| J. Hartshorn | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| K. Alcantara | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .100 | .182 | .100 |
| K. Snell | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .800 |
| M. Ballesteros | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .333 | .375 |
| B. Cowles | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C. McCormick | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .261 | .261 | .348 |
| A. Armas | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .308 | .182 |
| J. Rojas | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .318 | .375 | .727 |
| C. Opitz | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .100 | .000 |
| J. Triantos | 2-3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .261 | .370 | .304 |
| K. Simas | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Cabrera | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 45--- | 0.00 | 45 |
| J. Kirkpatrick | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 8--- | 9.00 | 8 |
| J. Wiggins | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 29--- | 13.50 | 29 |
| V. Velasquez | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 29--- | 0.00 | 29 |
| C. Noland | 2.0 | 2 | 0 | 0 | 2 | 5 | 0 | 47--- | 1.80 | 47 |
CHC 100%MIL 0% 
Biggest swing: McCormick doubled to center. (+11% CHC)
CHCMIL
CHCMIL
Barrel% perfectly-struck balls — ideal exit velo + launch angle, near-automatic extra bases · Hard-hit% share of balls hit 95+ mph · xwOBA expected offensive value from contact quality (higher is better)
Season quality of contact · Baseball Savant
Brewers
Coleman Crow · SPJul 1015-Day-IL
Kyle Harrison · SPJul 17Day-To-Day
David Hamilton · 3BJul 1710-Day-IL
Rob Zastryzny · RPJul 1715-Day-IL
Carlos Rodriguez · RPJul 1715-Day-IL
Cubs
Seiya Suzuki · RFJul 10Day-To-Day
Riley Martin · RPJul 1215-Day-IL
Hunter Harvey · RPJul 1260-Day-IL
Phil Maton · RPJul 1715-Day-IL
Jameson Taillon · SPJul 1715-Day-ILSend someone this game's postgame recap.


Pace current win rate over a full 162 · Pythagthe record you'd expect from runs scored vs allowed (+ = winning more than that, − = fewer)
MLB Stats API
CHCLast 6Rec 5-7
MILLast 6Rec 4-7
LADW161-33
MILL158-34
TBL154-37
ATLW254-38
CHCL152-41
NYYW151-42