Major League BaseballJetBlue Park at Fenway South · Fort Myers, Florida
BOS
Mickey Gasper0-1.462▼
Carlos Narváez0-2.417▼
Caleb Durbin0-2.357▼Season batting average · amber = strong vs today's starter · up/down arrow = hot/cold last 15 · MLB Stats API · hero Statcast accent by Baseball Savant
NYY
BOS
Season pitching · MLB Stats API · Statcast accent by Baseball Savant
NYY4 R · .338 xBA
BOS0 R · .328 xBAThe scoreboard matched the contact — NYY both hit it harder and scored more.
Expected BA on balls in play · Baseball Savant
NYY win2nd in the AL East, 4 GB| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
BOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |








Lombard Jr. homered to left center (392 feet).1st Inning1-0
Rice doubled to left, Lombard Jr. scored.3rd Inning2-0
Ornelas hit sacrifice bunt to pitcher, DeJong scored, Jones to third.4th Inning3-0
Rice homered to right center (412 feet).5th Inning4-0| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Lombard Jr. | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .333 | .529 | .667 |
| B. Martin-Grudzielanek | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. Rice | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .400 | .471 | .667 |
| M. Palma | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .556 |
| J. Dominguez | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .300 | .556 |
| B. Shewmake | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 |
| P. DeJong | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .214 | .421 | .429 |
| K. Corona | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .462 | .889 |
| S. Jones | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .308 | .400 | 1.077 |
| E. Martinez Jr. | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .333 |
| M. Luciano | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .211 | .000 |
| J. Avina | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .833 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Gil | 3.0 | 2 | 0 | 0 | 2 | 6 | 0 | 56--- | 2.25 | 56 |
| J. Bird | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16--- | 0.00 | 16 |
| Y. De los Santos | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 22--- | 0.00 | 22 |
| B. Hanner | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 27--- | 15.00 | 27 |
| C. Coleman | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 21--- | 6.00 | 21 |
| K. Castro | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 15--- | 0.00 | 15 |
NYY 100%BOS 0% 
Biggest swing: Rice doubled to left, Lombard Jr. scored. (+12% NYY)
NYYBOS
NYYBOS
Barrel% perfectly-struck balls — ideal exit velo + launch angle, near-automatic extra bases · Hard-hit% share of balls hit 95+ mph · xwOBA expected offensive value from contact quality (higher is better)
Season quality of contact · Baseball Savant
Red Sox
Nick Sogard · 3BJul 1010-Day-IL
Willson Contreras · 1BJul 17Suspension
Isiah Kiner-Falefa · 2BJul 1710-Day-IL
Connelly Early · SPJul 1815-Day-IL
Ranger Suarez · SPJul 2115-Day-IL
Yankees
Max Fried · SPJul 2715-Day-IL
Clarke Schmidt · SPAug 160-Day-IL
Aaron Judge · RFAug 310-Day-IL
Giancarlo Stanton · DHAug 1110-Day-IL
Carlos Rodon · SPAug 1115-Day-ILSend someone this game's postgame recap.


Pace current win rate over a full 162 · Pythagthe record you'd expect from runs scored vs allowed (+ = winning more than that, − = fewer)
MLB Stats API
NYYLast 6Rec 9-2
BOSLast 6Rec 6-5
LADW161-33
MILL158-34
TBL154-37
ATLW254-38
CHCL152-41
NYYW151-42