CPS40/92MakeMiss39/86WIS
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
CPS | 29 | 34 | 18 | 36 | 117 |
WIS | 36 | 28 | 14 | 36 | 114 |
Mark Sears makes 4-foot two point shot4th Quarter109-105
Mark Sears makes free throw 1 of 24th Quarter109-106
Mark Sears makes free throw 2 of 24th Quarter109-107
RayJ Dennis makes 10-foot driving floating jump shot4th Quarter111-107
RayJ Dennis makes 8-foot driving floating jump shot4th Quarter113-107
John Butler Jr. makes free throw 2 of 24th Quarter113-108
Mark Sears makes technical free throw4th Quarter113-109
Johnny Davis makes free throw 1 of 24th Quarter113-110
Johnny Davis makes free throw 2 of 24th Quarter113-111
Keshon Gilbert makes free throw 2 of 24th Quarter114-111
Keshon Gilbert makes free throw 1 of 24th Quarter115-111
Keshon Gilbert makes free throw 2 of 24th Quarter116-111
Mark Sears makes 26-foot three pointer (Kira Lewis Jr. assists)4th Quarter116-114
RayJ Dennis makes free throw 2 of 24th Quarter117-114| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Jihad | 22 | 10 | 3-9 | 2-4 | 1-2 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | -20 |
| T. Polley | 22 | 6 | 2-7 | 0-5 | 1-1 | 5 | 1 | 1 | 0 | 1 | 4 | 1 | 2 | -8 |
| K. Johnson | 33 | 12 | 4-12 | 1-8 | 2-3 | 12 | 2 | 4 | 1 | 0 | 2 | 10 | 4 | 0 |
| K. Gilbert | 28 | 16 | 5-15 | 0-3 | 5-6 | 7 | 3 | 3 | 0 | 1 | 0 | 7 | 0 | -11 |
| R. Dennis | 34 | 29 | 11-21 | 4-9 | 2-5 | 4 | 6 | 1 | 1 | 0 | 2 | 2 | 4 | +4 |
| I. Moore | 26 | 13 | 5-7 | 0-1 | 2-4 | 11 | 0 | 0 | 1 | 1 | 3 | 8 | 4 | +23 |
| D. Higgs | 29 | 10 | 3-7 | 0-2 | 2-2 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 5 | +9 |
| D. Murray Jr. | 26 | 9 | 4-6 | 1-1 | 0-0 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 1 | +8 |
| E. Reynolds II | 19 | 12 | 4-9 | 2-5 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | +10 |
CPS 100%WIS 0% 
Estimated from the score — ESPN's live model fills in when available.
CPSWIS
Send someone this game's postgame recap.