NBA G LeagueDelta Center · Salt Lake City, UT
RAP41/79MakeMiss36/82SLC
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
RAP | 29 | 31 | 34 | 22 | 116 |
SLC | 19 | 31 | 22 | 29 | 101 |
Alijah Martin makes free throw 1 for 14th Quarter105-89
A.J. Lawson makes running layup (Alijah Martin assists)4th Quarter107-89
Tyson Degenhart makes running layup (Alijah Martin assists)4th Quarter109-89
Steven Crowl makes 2-foot layup (Dereon Seabron assists)4th Quarter109-91
Alijah Martin makes driving layup (Tyson Degenhart assists)4th Quarter111-91
Dereon Seabron makes 2-foot driving dunk4th Quarter111-93
Justin Harmon makes free throw 1 for 24th Quarter111-95
Justin Harmon makes free throw 1 for 24th Quarter111-97
Alijah Martin makes 3-foot two point shot (A.J. Lawson assists)4th Quarter113-97
Sean East II makes technical free throw4th Quarter113-98
Jarkel Joiner makes 16-foot jumper4th Quarter115-98
Matthew Murrell makes free throw 2 of 24th Quarter115-99
Jarkel Joiner makes free throw 1 of 24th Quarter116-99
Sean East II makes driving layup4th Quarter116-101| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Degenhart | 28 | 14 | 5-7 | 2-2 | 1-1 | 10 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | +3 |
| T. Samuel | 20 | 4 | 1-2 | 0-0 | 1-1 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | +10 |
| A. Martin | 32 | 16 | 7-16 | 1-6 | 1-3 | 4 | 5 | 3 | 2 | 0 | 0 | 4 | 2 | +15 |
| A.J. Lawson | 35 | 11 | 4-12 | 0-5 | 1-3 | 7 | 4 | 0 | 1 | 0 | 0 | 7 | 1 | +16 |
| M. Fultz | 14 | 12 | 5-7 | 0-0 | 1-1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | -1 |
| Q. Guerrier | 21 | 8 | 2-3 | 0-1 | 2-3 | 4 | 3 | 1 | 1 | 1 | 0 | 4 | 1 | -5 |
| A. Hoggard | 28 | 18 | 7-11 | 4-5 | 0-1 | 4 | 7 | 4 | 0 | 1 | 0 | 4 | 2 | +6 |
| T. Perry | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| C. Stone-Carrawell | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| T. Key | 35 | 23 | 10-13 | 1-2 | 1-1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | +20 |
| J. Joiner | 25 | 10 | 3-10 | 1-1 | 2-3 | 7 | 2 | 3 | 2 | 0 | 3 | 4 | 2 | +13 |
RAP 100%SLC 0% 
Estimated from the score — ESPN's live model fills in when available.
RAPSLC
Send someone this game's postgame recap.