TEX42/92MakeMiss44/93AUS
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
TEX | 32 | 34 | 18 | 35 | 119 |
AUS | 33 | 36 | 27 | 26 | 122 |
Adam Flagler makes 25-foot three pointer4th Quarter105-117
Dalano Banton makes free throw 1 for 34th Quarter108-117
Matt Cross makes 1-foot reverse layup (Jeremiah Robinson-Earl assists)4th Quarter110-117
John Poulakidas makes free throw 1 of 24th Quarter111-117
Jeremiah Robinson-Earl makes free throw 1 of 24th Quarter112-117
Jeremiah Robinson-Earl makes free throw 2 of 24th Quarter113-117
Miles Kelly makes free throw 1 of 24th Quarter114-117
Miles Kelly makes free throw 2 of 24th Quarter115-117
Harrison Ingram makes free throw 1 of 24th Quarter115-118
Harrison Ingram makes tip shot4th Quarter115-120
Jeremiah Robinson-Earl makes tip shot4th Quarter117-120
Harrison Ingram makes free throw 1 of 24th Quarter117-121
Jeremiah Robinson-Earl makes layup (Dalano Banton assists)4th Quarter119-121
Adam Flagler makes free throw 1 of 24th Quarter119-122| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Smith | 25 | 8 | 4-8 | 0-3 | 0-0 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | -13 |
| J. Robinson-Earl | 38 | 15 | 6-13 | 1-5 | 2-2 | 15 | 6 | 2 | 0 | 1 | 7 | 8 | 2 | +6 |
| D. Banton | 34 | 32 | 9-18 | 3-5 | 5-7 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | -2 |
| M. Armstrong | 24 | 15 | 6-14 | 1-4 | 1-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | -5 |
| J. Poulakidas | 34 | 18 | 6-13 | 5-12 | 1-2 | 8 | 1 | 1 | 1 | 0 | 1 | 7 | 4 | +9 |
| J. Gohlke | 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| D. Hodge | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -14 |
| M. Kelly | 37 | 14 | 6-19 | 0-10 | 2-2 | 4 | 2 | 1 | 2 | 0 | 0 | 4 | 3 | +4 |
| M. Cross | 30 | 14 | 6-8 | 2-4 | 0-1 | 11 | 0 | 1 | 0 | 0 | 4 | 7 | 3 | +3 |
TEX 0%AUS 100% 
Estimated from the score — ESPN's live model fills in when available.
TEXAUS
Send someone this game's postgame recap.