RCITY42/93MakeMiss43/82SAN
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
RCITY | 29 | 33 | 23 | 30 | 115 |
SAN | 34 | 26 | 27 | 39 | 126 |
Yang Hansen makes tip shot4th Quarter105-116
Hunter Sallis makes free throw 2 of 24th Quarter105-117
Jayson Kent makes 22-foot three point jumper (Javonte Cooke assists)4th Quarter108-117
Matt Allocco makes free throw 1 of 24th Quarter108-118
Yang Hansen makes two point shot4th Quarter110-118
Hunter Sallis makes free throw 1 of 24th Quarter110-119
Hunter Sallis makes free throw 2 of 24th Quarter110-120
Javonte Cooke makes 4-foot two point shot4th Quarter112-120
Jahmyl Telfort makes free throw 1 of 24th Quarter112-121
Jahmyl Telfort makes free throw 2 of 24th Quarter112-122
Javonte Cooke makes 26-foot three pointer4th Quarter115-122
Zach Freemantle makes free throw 1 of 24th Quarter115-123
Zach Freemantle makes free throw 2 of 24th Quarter115-124
Zach Freemantle makes 3-foot running dunk (Hunter Sallis assists)4th Quarter115-126| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Hansen | 30 | 16 | 8-19 | 0-2 | 0-0 | 13 | 2 | 2 | 0 | 1 | 7 | 6 | 3 | -4 |
| A. Reese | 25 | 18 | 6-15 | 6-14 | 0-0 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | -9 |
| J. Kent | 33 | 8 | 3-8 | 2-6 | 0-0 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | 5 | -9 |
| J. Martin | 27 | 12 | 6-11 | 0-1 | 0-0 | 6 | 3 | 1 | 0 | 0 | 1 | 5 | 2 | -11 |
| J. Cooke | 34 | 25 | 8-21 | 6-14 | 2-2 | 6 | 7 | 4 | 3 | 0 | 3 | 3 | 6 | -6 |
| R. Weems | 15 | 3 | 1-4 | 1-2 | 0-0 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | -2 |
| L. Robbins | 18 | 8 | 3-4 | 0-0 | 1-1 | 5 | 2 | 3 | 1 | 0 | 3 | 2 | 2 | -7 |
| A. Carr | 23 | 16 | 5-7 | 3-5 | 2-2 | 6 | 0 | 1 | 0 | 0 | 2 | 4 | 3 | -2 |
| C. Parker | 25 | 0 | 0-2 | 0-1 | 0-0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 1 | -7 |
| C. Tyson | 10 | 9 | 3-6 | 3-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | +2 |
RCITY 0%SAN 100% 
Estimated from the score — ESPN's live model fills in when available.
RCITYSAN
Send someone this game's postgame recap.