SXF45/92MakeMiss27/88MHU
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
SXF | 31 | 25 | 42 | 21 | 119 |
MHU | 24 | 16 | 22 | 20 | 82 |
Gabe Madsen makes 24-foot three point jumper (Cam Carter assists)4th Quarter108-65
DeJon Jarreau makes 12-foot driving floating jump shot (Charlie Brown Jr. assists)4th Quarter108-67
Charlie Brown Jr. makes two point shot4th Quarter108-69
Cam Carter makes 23-foot three point jumper (Bez Mbeng assists)4th Quarter111-69
Gabe Madsen makes 2-foot dunk (Bez Mbeng assists)4th Quarter113-69
Alex Fudge makes two point shot4th Quarter115-69
Cam Carter makes 1-foot running dunk4th Quarter117-69
Pierre Crockrell II makes layup (Eric Dixon assists)4th Quarter117-71
Colby Jones makes free throw 1 for 24th Quarter117-73
Paul Watson makes 25-foot three point step back jumpshot4th Quarter117-76
Orlando Robinson makes free throw 2 of 24th Quarter117-77
Cam Carter makes 1-foot driving floating jump shot (Riley Grigsby assists)4th Quarter119-77
Orlando Robinson makes tip shot4th Quarter119-79
Paul Watson makes 25-foot running jump shot4th Quarter119-82| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Dainja | 24 | 17 | 7-15 | 0-0 | 2-3 | 6 | 1 | 2 | 2 | 0 | 2 | 4 | 4 | +22 |
| K. Johnson | 24 | 16 | 5-8 | 4-4 | 1-1 | 10 | 3 | 2 | 3 | 0 | 1 | 9 | 1 | +23 |
| G. Madsen | 32 | 17 | 6-12 | 5-10 | 0-0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | +31 |
| D. Smith Jr. | 21 | 8 | 3-8 | 2-4 | 0-1 | 6 | 10 | 1 | 2 | 0 | 0 | 6 | 1 | +33 |
| J. Christopher | 29 | 18 | 6-13 | 3-8 | 1-1 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | +30 |
| V. Goldin | 21 | 16 | 7-8 | 0-1 | 1-1 | 13 | 3 | 2 | 1 | 2 | 1 | 12 | 1 | +24 |
| R. Grigsby | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| A. Fudge | 24 | 6 | 3-8 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | +14 |
| N. Missia-Dio | 3 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | -9 |
| C. Carter | 27 | 19 | 8-13 | 3-4 | 0-0 | 7 | 4 | 4 | 4 | 0 | 1 | 6 | 2 | +13 |
| B. Mbeng | 27 | 2 | 1-4 | 0-2 | 0-0 | 2 | 7 | 1 | 2 | 1 | 1 | 1 | 2 | +22 |
| S. Settle III | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
SXF 100%MHU 0% 
Estimated from the score — ESPN's live model fills in when available.
SXFMHU
Send someone this game's postgame recap.