CAP42/86MakeMiss46/89GRD
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
CAP | 35 | 29 | 23 | 39 | 126 |
GRD | 34 | 36 | 27 | 23 | 120 |
Kadary Richmond makes 14-foot fade away jump shot4th Quarter111-112
Skal Labissiere makes 12-foot jumper (Kadary Richmond assists)4th Quarter113-112
Alondes Williams makes 23-foot three point jumper (Skal Labissiere assists)4th Quarter116-112
Alondes Williams makes driving layup4th Quarter118-112
Chris Livingston makes two point shot4th Quarter120-112
Kadary Richmond makes free throw 1 of 24th Quarter121-112
Kadary Richmond makes free throw 2 of 24th Quarter122-112
Curtis Jones makes 27-foot three point jumper (KJ Simpson assists)4th Quarter122-115
Alondes Williams makes free throw 1 of 24th Quarter123-115
Alondes Williams makes free throw 2 of 24th Quarter124-115
Dane Goodwin makes layup4th Quarter124-117
Dane Goodwin makes 22-foot three point jumper (Terrence Hargrove Jr. assists)4th Quarter124-120
Skal Labissiere makes free throw 1 of 24th Quarter125-120
Skal Labissiere makes free throw 2 of 24th Quarter126-120| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Labissiere | 35 | 34 | 10-16 | 5-9 | 5-5 | 12 | 3 | 1 | 1 | 3 | 4 | 8 | 3 | +18 |
| C. Mantis | 26 | 6 | 2-6 | 2-5 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | -10 |
| K. Richmond | 36 | 22 | 8-15 | 2-3 | 3-4 | 10 | 10 | 2 | 2 | 0 | 2 | 8 | 4 | +11 |
| C. Livingston | 35 | 18 | 7-16 | 1-5 | 2-3 | 9 | 2 | 3 | 2 | 1 | 4 | 5 | 1 | +15 |
| A. Williams | 42 | 32 | 12-23 | 3-9 | 4-4 | 7 | 4 | 3 | 0 | 0 | 1 | 6 | 3 | +7 |
| A. Gak | 12 | 2 | 1-2 | 0-0 | 0-0 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 3 | -10 |
| D. Monsanto | 15 | 7 | 3-7 | 1-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | -14 |
| N. Hickman | 32 | 3 | 1-3 | 0-2 | 1-1 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | +17 |
| E. Ayala | 7 | 2 | 0-0 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -4 |
CAP 100%GRD 0% 
Estimated from the score — ESPN's live model fills in when available.
CAPGRD
Send someone this game's postgame recap.