NBA G LeagueChase Fieldhouse · Wilmington, DE
GRD48/92MakeMiss54/98DEL
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
GRD | 31 | 30 | 29 | 33 | 123 |
DEL | 24 | 41 | 40 | 38 | 143 |
Curtis Jones makes free throw 1 for 24th Quarter109-131
Moses Brown makes running dunk (Curtis Jones assists)4th Quarter111-131
Justin Edwards makes driving layup4th Quarter111-133
Dalen Terry makes 25-foot running jump shot (Justin Edwards assists)4th Quarter111-136
Moses Brown makes layup (Dane Goodwin assists)4th Quarter113-136
Drew Cisse makes two point shot (Dalen Terry assists)4th Quarter113-138
Moses Brown makes layup (Dane Goodwin assists)4th Quarter115-138
Justin Edwards makes running layup4th Quarter115-140
Jaden Seymour makes 16-foot pullup jump shot (Rahsool Diggins assists)4th Quarter117-140
Justin Edwards makes 26-foot jump bank shot (Kellen Tynes assists)4th Quarter117-143
Derek Ogbeide makes 16-foot fade away jump shot (Rahsool Diggins assists)4th Quarter119-143
Rahsool Diggins makes free throw 1 of 24th Quarter120-143
Rahsool Diggins makes free throw 2 of 24th Quarter121-143
Jaden Seymour makes 1-foot hook shot (Rahsool Diggins assists)4th Quarter123-143| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brown | 31 | 34 | 16-24 | 0-0 | 2-5 | 14 | 0 | 1 | 1 | 2 | 7 | 7 | 3 | -6 |
| C. Hawkins | 38 | 4 | 2-5 | 0-2 | 0-1 | 10 | 9 | 2 | 1 | 1 | 4 | 6 | 4 | -15 |
| B. Coupet Jr. | 29 | 12 | 6-11 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | -13 |
| C. Jones | 36 | 30 | 8-16 | 5-9 | 4-4 | 7 | 7 | 8 | 1 | 0 | 1 | 6 | 3 | -14 |
| D. Goodwin | 38 | 22 | 9-18 | 1-8 | 2-3 | 5 | 4 | 3 | 3 | 0 | 1 | 4 | 3 | -26 |
| J. Seymour | 4 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
| D. Ogbeide | 15 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | -8 |
| T. Hargrove Jr. | 28 | 8 | 2-5 | 2-5 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -6 |
| J. Couisnard | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| R. Diggins | 15 | 5 | 1-7 | 1-3 | 2-2 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | -6 |
GRD 0%DEL 100% 
Estimated from the score — ESPN's live model fills in when available.
GRDDEL
Send someone this game's postgame recap.