NBA G LeagueCareFirst Arena · Washington, DC
CPS45/93MakeMiss48/87CAP
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
CPS | 41 | 25 | 30 | 21 | 117 |
CAP | 42 | 38 | 28 | 29 | 137 |
Alondes Williams makes 2-foot alley oop dunk (Keshon Gilbert assists)4th Quarter108-123
Isaih Moore makes tip shot4th Quarter110-123
Christopher Mantis makes layup (Kadary Richmond assists)4th Quarter110-125
RayJ Dennis makes 9-foot jumper4th Quarter112-125
RayJ Dennis makes free throw 1 for 14th Quarter113-125
Akoldah Gak makes layup (Kadary Richmond assists)4th Quarter113-127
Asa Newell makes 5-foot floating jump shot4th Quarter115-127
Keshon Gilbert makes free throw 1 for 24th Quarter115-129
Chris Livingston makes 3-foot dunk (Skal Labissiere assists)4th Quarter115-131
Asa Newell makes 8-foot floating jump shot (RayJ Dennis assists)4th Quarter117-131
Keshon Gilbert makes 3-foot layup (Kadary Richmond assists)4th Quarter117-133
Alondes Williams makes dunk (Chris Livingston assists)4th Quarter117-135
Keshon Gilbert makes free throw 1 of 24th Quarter117-136
Keshon Gilbert makes free throw 2 of 24th Quarter117-137| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Jihad | 23 | 12 | 5-6 | 0-0 | 2-3 | 3 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | -19 |
| A. Newell | 28 | 25 | 12-21 | 1-5 | 0-2 | 12 | 1 | 0 | 0 | 0 | 3 | 9 | 4 | -11 |
| M. Walker | 13 | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
| R. Dennis | 40 | 21 | 6-17 | 2-9 | 4-4 | 2 | 14 | 7 | 2 | 1 | 0 | 2 | 2 | -18 |
| D. Murray Jr. | 33 | 16 | 6-11 | 1-1 | 2-2 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | -30 |
| T. Polley | 24 | 5 | 2-3 | 1-2 | 0-0 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | -9 |
| I. Moore | 28 | 22 | 8-9 | 0-0 | 3-3 | 10 | 0 | 1 | 2 | 1 | 4 | 6 | 4 | -3 |
| D. Boyd | 20 | 5 | 2-7 | 1-4 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | -13 |
| C. Baker | 7 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | +1 |
| E. Reynolds II | 23 | 11 | 4-14 | 3-9 | 0-0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | +11 |
CPS 0%CAP 100% 
Estimated from the score — ESPN's live model fills in when available.
CPSCAP
Send someone this game's postgame recap.