SAN45/93MakeMiss40/92MHU
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
SAN | 32 | 24 | 26 | 27 | 109 |
MHU | 25 | 25 | 23 | 33 | 106 |
DeJon Jarreau makes 1-foot two point shot4th Quarter100-95
Zach Freemantle makes 1-foot dunk (Jahmyl Telfort assists)4th Quarter102-95
DeJon Jarreau makes 7-foot driving floating jump shot4th Quarter102-97
Hunter Sallis makes 1-foot alley oop dunk (Jaelen House assists)4th Quarter104-97
DeJon Jarreau makes free throw 1 of 24th Quarter104-98
DeJon Jarreau makes free throw 2 of 24th Quarter104-99
DeJon Jarreau makes free throw 1 of 24th Quarter104-100
DeJon Jarreau makes free throw 2 of 24th Quarter104-101
Zach Freemantle makes 3-foot two point shot4th Quarter106-101
Nate Hinton makes layup4th Quarter106-103
Nate Hinton makes 26-foot running jump shot (DeJon Jarreau assists)4th Quarter106-106
Jahmyl Telfort makes free throw 1 of 34th Quarter107-106
Jahmyl Telfort makes free throw 2 of 34th Quarter108-106
Jahmyl Telfort makes free throw 3 of 34th Quarter109-106| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Freemantle | 39 | 27 | 12-21 | 1-5 | 1-1 | 17 | 0 | 4 | 1 | 1 | 5 | 12 | 3 | +4 |
| J. Poulakidas | 37 | 7 | 3-9 | 1-6 | 0-1 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 5 | +7 |
| J. Telfort | 38 | 11 | 4-15 | 0-7 | 3-3 | 8 | 4 | 2 | 1 | 1 | 2 | 6 | 0 | -2 |
| J. House | 38 | 18 | 7-16 | 0-2 | 3-3 | 5 | 8 | 5 | 2 | 2 | 0 | 5 | 4 | -13 |
| C. Reddish | 22 | 17 | 6-8 | 3-3 | 1-1 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | +3 |
| I. Moore | 15 | 4 | 2-5 | 0-0 | 0-1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | +10 |
| H. Sallis | 34 | 21 | 10-15 | 1-3 | 0-2 | 4 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | +3 |
| C. Stone-Carrawell | 18 | 4 | 1-4 | 0-3 | 1-1 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | +3 |
SAN 100%MHU 0% 
Estimated from the score — ESPN's live model fills in when available.
SANMHU
Send someone this game's postgame recap.