NBA G LeagueParamount Fine Foods Centre · Mississauga, ON
MCC37/78MakeMiss42/92RAP
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
MCC | 25 | 31 | 11 | 32 | 99 |
RAP | 27 | 24 | 35 | 26 | 112 |
Tyson Degenhart makes 4-foot two point shot (David Roddy assists)4th Quarter82-103
Tyson Degenhart makes free throw 1 for 14th Quarter82-104
Brice Williams makes free throw 1 for 24th Quarter84-104
AJ Hoggard makes 1-foot two point shot4th Quarter84-106
Wendell Moore Jr. makes 1-foot dunk (Symir Torrence assists)4th Quarter86-106
John Ukomadu makes driving layup (Wendell Moore Jr. assists)4th Quarter88-106
John Ukomadu makes driving layup (Wendell Moore Jr. assists)4th Quarter90-106
Wendell Moore Jr. makes 2-foot reverse layup (Drew Peterson assists)4th Quarter92-106
Tyson Degenhart makes 22-foot three point jumper (AJ Hoggard assists)4th Quarter92-109
Drew Peterson makes 25-foot three point jumper (Symir Torrence assists)4th Quarter95-109
AJ Hoggard makes 24-foot three point jumper (Tyson Degenhart assists)4th Quarter95-112
Brice Williams makes free throw 1 of 24th Quarter96-112
Brice Williams makes free throw 2 of 24th Quarter97-112
John Ukomadu makes running dunk4th Quarter99-112| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Stanley | 14 | 4 | 2-3 | 0-0 | 0-0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | -4 |
| B. Klintman | 27 | 4 | 2-8 | 0-3 | 0-0 | 6 | 0 | 4 | 0 | 1 | 1 | 5 | 3 | -12 |
| W. Moore Jr. | 33 | 21 | 10-11 | 1-2 | 0-0 | 6 | 4 | 3 | 1 | 0 | 1 | 5 | 3 | -1 |
| C. Lanier | 24 | 8 | 3-12 | 2-9 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -11 |
| J. Akins | 24 | 13 | 5-13 | 1-5 | 1-1 | 2 | 8 | 6 | 1 | 0 | 0 | 2 | 2 | -12 |
| M. Mitchell | 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | -10 |
| J. Ukomadu | 20 | 10 | 5-10 | 0-4 | 0-1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -4 |
| S. Torrence | 24 | 2 | 0-2 | 0-1 | 1-1 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | -1 |
| M. Moncrieffe | 15 | 4 | 1-2 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | -5 |
| B. Williams | 25 | 20 | 4-10 | 2-7 | 6-6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -4 |
| D. Peterson | 25 | 11 | 4-6 | 3-5 | 0-0 | 7 | 3 | 2 | 1 | 0 | 0 | 7 | 3 | -1 |
MCC 0%RAP 100% 
Estimated from the score — ESPN's live model fills in when available.
MCCRAP
Send someone this game's postgame recap.