LIN50/87MakeMiss39/82WCB
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
LIN | 38 | 28 | 41 | 36 | 143 |
WCB | 29 | 28 | 25 | 41 | 123 |
Keyshawn Bryant makes 25-foot three point jumper (Ryan Woolridge assists)4th Quarter133-107
Nate Williams makes driving layup (Grant Nelson assists)4th Quarter135-107
Keyshawn Bryant makes 23-foot three point jumper (Caleb Grill assists)4th Quarter135-110
Trevon Scott makes dunk (Grant Nelson assists)4th Quarter137-110
Keyshawn Bryant makes 23-foot three point jumper (Caleb Grill assists)4th Quarter137-113
Mouhamadou Gueye makes free throw 2 of 24th Quarter137-114
Malachi Smith makes 26-foot three point jumper (Dre Davis assists)4th Quarter140-114
Wooga Poplar makes free throw 2 of 34th Quarter140-115
Wooga Poplar makes free throw 3 of 34th Quarter140-116
Jamal Mashburn Jr. makes 8-foot driving floating jump shot4th Quarter142-116
Keyshawn Bryant makes 25-foot three point jumper (Wooga Poplar assists)4th Quarter142-119
Jamal Mashburn Jr. makes free throw 2 of 24th Quarter143-119
Wooga Poplar makes two point shot4th Quarter143-121
Lahat Thioune makes 4-foot turnaround jump shot4th Quarter143-123| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Nelson | 19 | 21 | 8-8 | 1-1 | 2-4 | 7 | 3 | 2 | 0 | 0 | 1 | 6 | 4 | +4 |
| E.J. Liddell | 30 | 30 | 8-12 | 3-6 | 6-6 | 6 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | +11 |
| T. Etienne | 26 | 5 | 2-6 | 1-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | +17 |
| N. Williams | 28 | 21 | 9-14 | 3-6 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | +12 |
| M. Smith | 38 | 17 | 6-15 | 3-6 | 1-1 | 9 | 15 | 3 | 3 | 1 | 3 | 6 | 1 | +15 |
| D. Muoka | 10 | 4 | 2-3 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | -3 |
| J. Mashburn Jr. | 3 | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -4 |
| T. Scott | 24 | 16 | 7-11 | 2-6 | 0-0 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | +18 |
| C. Johnson | 22 | 11 | 4-6 | 1-3 | 1-1 | 3 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | +17 |
| D. Davis | 5 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -7 |
| H. Cattoor | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| T. Roberts | 23 | 15 | 6-8 | 1-2 | 1-1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | +23 |
LIN 100%WCB 0% 
Estimated from the score — ESPN's live model fills in when available.
LINWCB
Send someone this game's postgame recap.