NBA G LeagueParamount Fine Foods Centre · Mississauga, ON
GRD45/77MakeMiss47/94RAP
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
GRD | 26 | 35 | 19 | 29 | 109 |
RAP | 34 | 23 | 42 | 38 | 137 |
Olivier Sarr makes 26-foot three point jumper (Jarkel Joiner assists)4th Quarter95-123
James Akinjo makes 8-foot driving floating jump shot4th Quarter97-123
Olivier Sarr makes 26-foot three point jumper (Jarkel Joiner assists)4th Quarter97-126
Dane Goodwin makes 26-foot running jump shot (Coleman Hawkins assists)4th Quarter100-126
David Roddy makes 5-foot driving floating jump shot (Jarkel Joiner assists)4th Quarter100-128
David Roddy makes free throw 1 for 14th Quarter100-129
A.J. Lawson makes running layup4th Quarter100-131
Coleman Hawkins makes free throw 1 for 24th Quarter102-131
Jarkel Joiner makes 9-foot fade away jump shot4th Quarter102-133
James Akinjo makes 23-foot three pointer4th Quarter105-133
Tyson Degenhart makes 2-foot reverse layup (Tylor Perry assists)4th Quarter105-135
Derek Ogbeide makes layup (James Akinjo assists)4th Quarter107-135
James Akinjo makes 3-foot floating jump shot (Derek Ogbeide assists)4th Quarter109-135
Jarkel Joiner makes 20-foot pullup jump shot4th Quarter109-137| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brown | 25 | 16 | 8-11 | 0-0 | 0-1 | 8 | 0 | 3 | 1 | 3 | 3 | 5 | 3 | -20 |
| T. Hargrove Jr. | 16 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -9 |
| K. Edwards | 24 | 0 | 0-2 | 0-2 | 0-0 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 2 | -32 |
| C. Jones | 36 | 9 | 4-12 | 1-6 | 0-0 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | -23 |
| D. Goodwin | 37 | 17 | 7-11 | 3-5 | 0-0 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 4 | -18 |
| J. McCoy | 29 | 25 | 10-15 | 0-2 | 3-3 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 3 | -7 |
| J. Hamilton | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| B. Coupet Jr. | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +1 |
| J. Akinjo | 31 | 34 | 13-20 | 4-6 | 3-4 | 5 | 6 | 4 | 0 | 1 | 0 | 5 | 2 | -25 |
| D. Ogbeide | 11 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | +2 |
| C. Hawkins | 25 | 4 | 1-1 | 0-0 | 1-1 | 6 | 4 | 3 | 0 | 0 | 1 | 5 | 3 | -10 |
GRD 0%RAP 100% 
Estimated from the score — ESPN's live model fills in when available.
GRDRAP
Send someone this game's postgame recap.