IWA39/81MakeMiss36/81STO
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
IWA | 25 | 28 | 28 | 33 | 114 |
STO | 28 | 18 | 32 | 31 | 109 |
DaQuan Jeffries makes 23-foot three point jumper4th Quarter105-100
Nate Santos makes free throw 1 of 24th Quarter106-100
Nate Santos makes free throw 2 of 24th Quarter107-100
Daeqwon Plowden makes 28-foot three point jumper (Jon Elmore assists)4th Quarter107-103
Isaiah Stevens makes driving layup4th Quarter107-105
Jules Bernard makes free throw 1 of 24th Quarter108-105
Jules Bernard makes free throw 2 of 24th Quarter109-105
Enrique Freeman makes free throw 2 of 24th Quarter110-105
Daeqwon Plowden makes 1-foot driving dunk4th Quarter110-107
Jules Bernard makes free throw 1 of 24th Quarter111-107
Jules Bernard makes free throw 2 of 24th Quarter112-107
Mitch Mascari makes 20-foot floating jump shot4th Quarter112-109
Jules Bernard makes free throw 1 of 24th Quarter113-109
Jules Bernard makes free throw 2 of 24th Quarter114-109| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Zikarsky | 28 | 14 | 7-11 | 0-2 | 0-1 | 7 | 0 | 0 | 1 | 3 | 1 | 6 | 4 | +5 |
| E. Freeman | 37 | 22 | 8-14 | 1-4 | 3-4 | 7 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | +10 |
| A. Johnson | 39 | 14 | 7-12 | 0-2 | 0-1 | 13 | 8 | 3 | 1 | 0 | 3 | 10 | 3 | +4 |
| J. Bernard | 40 | 24 | 5-17 | 0-4 | 10-12 | 10 | 5 | 2 | 2 | 0 | 2 | 8 | 2 | -2 |
| J. Crutcher | 39 | 25 | 8-16 | 5-8 | 2-2 | 5 | 8 | 3 | 3 | 0 | 1 | 4 | 4 | +18 |
| N. Santos | 26 | 6 | 1-7 | 0-5 | 3-3 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | +10 |
| Harris Jr. | 9 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | -14 |
| N. Eastern | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +6 |
| D. Ingram | 15 | 7 | 3-4 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -12 |
IWA 100%STO 0% 
Estimated from the score — ESPN's live model fills in when available.
IWASTO
Send someone this game's postgame recap.