MHU39/86MakeMiss52/90MCC
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
MHU | 33 | 19 | 22 | 31 | 105 |
MCC | 34 | 36 | 30 | 35 | 135 |
Nate Hinton makes layup (Abou Ousmane assists)4th Quarter95-117
Abou Ousmane makes layup4th Quarter97-117
Abou Ousmane makes free throw 1 for 14th Quarter98-117
John Ukomadu makes free throw 1 for 24th Quarter98-119
Nate Hinton makes 26-foot three point jumper4th Quarter101-119
Chaz Lanier makes 25-foot three point jumper (Drew Peterson assists)4th Quarter101-122
Matthew Moncrieffe makes 3-foot jumper (Drew Peterson assists)4th Quarter101-124
Nate Hinton makes layup4th Quarter103-124
Bobi Klintman makes free throw 1 for 24th Quarter103-126
Abou Ousmane makes layup4th Quarter105-126
Bobi Klintman makes 2-foot dunk (Symir Torrence assists)4th Quarter105-128
Bobi Klintman makes 23-foot three point jumper (Symir Torrence assists)4th Quarter105-131
Makhi Mitchell makes 2-foot dunk (Brian Taylor assists)4th Quarter105-133
Brian Taylor makes 12-foot jumper4th Quarter105-135| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Lovering | 29 | 12 | 5-6 | 0-0 | 1-4 | 13 | 4 | 3 | 0 | 4 | 6 | 7 | 3 | -11 |
| T. Burton | 34 | 25 | 7-14 | 3-5 | 4-6 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | -23 |
| P. Crockrell II | 38 | 8 | 4-13 | 0-0 | 0-0 | 5 | 7 | 6 | 1 | 0 | 0 | 5 | 2 | -18 |
| L. Williamson | 31 | 10 | 4-15 | 2-12 | 0-1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | -6 |
| C. Brown Jr. | 33 | 16 | 5-16 | 2-7 | 2-2 | 4 | 3 | 4 | 0 | 0 | 1 | 3 | 2 | -14 |
| N. Hinton | 25 | 20 | 8-10 | 2-3 | 1-1 | 5 | 2 | 2 | 7 | 0 | 2 | 3 | 1 | -26 |
| A. Ousmane | 23 | 9 | 4-8 | 0-1 | 1-2 | 5 | 3 | 0 | 0 | 0 | 4 | 1 | 4 | -26 |
| P. Watson | 26 | 5 | 2-5 | 0-2 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | -26 |
MHU 0%MCC 100% 
Estimated from the score — ESPN's live model fills in when available.
MHUMCC
Send someone this game's postgame recap.