NBA G LeagueUCLA Health Training Center · El Segundo, CA
SLC41/84MakeMiss46/97CVL
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
SLC | 22 | 33 | 27 | 36 | 118 |
CVL | 26 | 34 | 33 | 32 | 125 |
Kobe Bufkin makes running dunk4th Quarter107-112
Oscar Tshiebwe makes 3-foot layup (Max Abmas assists)4th Quarter109-112
Kobe Bufkin makes 13-foot step back jumpshot4th Quarter109-114
Chris Manon makes layup (RJ Davis assists)4th Quarter109-116
Max Abmas makes 26-foot three point jumper (Oscar Tshiebwe assists)4th Quarter112-116
RJ Davis makes 14-foot pullup jump shot4th Quarter112-118
Sean East II makes 11-foot pullup jump shot4th Quarter114-118
RJ Davis makes 26-foot three point step back jumpshot4th Quarter114-121
Kobe Bufkin makes free throw 1 of 24th Quarter114-122
Kobe Bufkin makes free throw 2 of 24th Quarter114-123
Matthew Murrell makes 23-foot jump bank shot (Sean East II assists)4th Quarter117-123
Anton Watson makes free throw 1 of 24th Quarter117-124
Anton Watson makes free throw 2 of 24th Quarter117-125
Matthew Murrell makes free throw 3 of 34th Quarter118-125| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Tshiebwe | 25 | 14 | 6-9 | 0-0 | 1-1 | 10 | 3 | 0 | 2 | 2 | 7 | 3 | 5 | -24 |
| D. Seabron | 18 | 4 | 2-7 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | -19 |
| M. Cleveland | 19 | 7 | 3-7 | 0-2 | 1-1 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | -26 |
| M. Murrell | 17 | 7 | 2-8 | 2-5 | 1-3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | -16 |
| J. Tonje | 34 | 14 | 3-13 | 0-4 | 5-5 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 2 | -16 |
| S. Crowl | 20 | 2 | 1-2 | 0-0 | 0-0 | 5 | 5 | 1 | 0 | 0 | 1 | 4 | 2 | +16 |
| J. Harmon | 20 | 2 | 1-4 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | +19 |
| C. McGriff | 31 | 12 | 3-6 | 2-4 | 2-2 | 11 | 2 | 1 | 1 | 0 | 0 | 11 | 3 | +18 |
| S. East II | 30 | 29 | 13-21 | 1-3 | 1-1 | 5 | 5 | 3 | 1 | 0 | 0 | 5 | 3 | +13 |
| M. Abmas | 26 | 27 | 7-11 | 5-8 | 4-4 | 5 | 4 | 2 | 1 | 1 | 1 | 4 | 1 | 0 |
SLC 0%CVL 100% 
Estimated from the score — ESPN's live model fills in when available.
SLCCVL
Send someone this game's postgame recap.