GRD42/97MakeMiss37/101MNE
| Qtr | 1 | 2 | 3 | 4 | 5 | R |
|---|---|---|---|---|---|---|
GRD | 27 | 25 | 25 | 37 | 8 | 122 |
MNE | 24 | 45 | 22 | 23 | 5 | 119 |
Javante McCoy makes 9-foot jumper4th Quarter103-109
Javante McCoy makes 26-foot three point jumper (Curtis Jones assists)4th Quarter106-109
Moses Brown makes 6-foot two point shot (Javante McCoy assists)4th Quarter108-109
Aaron Scott makes 25-foot three point jumper (Kendall Brown assists)4th Quarter108-112
Curtis Jones makes layup4th Quarter110-112
Moses Brown makes free throw 2 of 24th Quarter111-112
Max Shulga makes free throw 1 of 24th Quarter111-113
Max Shulga makes free throw 2 of 24th Quarter111-114
Dane Goodwin makes 23-foot three point jumper (Javante McCoy assists)4th Quarter114-114
Dane Goodwin makes 28-foot three point jumper (Curtis Jones assists)OT117-114
Dane Goodwin makes 27-foot three point jumper (Kessler Edwards assists)OT120-114
Max Shulga makes 27-foot three point jumperOT120-117
Jalen Bridges makes dunkOT120-119
Kessler Edwards makes layup (Javante McCoy assists)OT122-119| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Brown | 27 | 18 | 6-17 | 0-0 | 4-6 | 9 | 1 | 6 | 0 | 3 | 6 | 3 | 5 | +11 |
| C. Jones | 40 | 16 | 5-17 | 4-12 | 1-1 | 8 | 8 | 5 | 1 | 1 | 0 | 8 | 4 | +7 |
| K. Edwards | 41 | 16 | 7-15 | 2-5 | 0-0 | 11 | 2 | 1 | 1 | 1 | 4 | 7 | 1 | +2 |
| D. Goodwin | 40 | 25 | 8-16 | 7-12 | 1-1 | 12 | 5 | 2 | 0 | 0 | 1 | 11 | 2 | -2 |
| T. Hargrove Jr. | 28 | 16 | 5-8 | 3-6 | 2-2 | 5 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | -16 |
| J. Hamilton | 18 | 2 | 1-3 | 0-0 | 0-1 | 6 | 2 | 1 | 0 | 2 | 2 | 4 | 1 | -4 |
| B. Coupet Jr. | 20 | 4 | 1-3 | 0-1 | 1-1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | +11 |
| J. McCoy | 36 | 25 | 9-18 | 5-8 | 1-2 | 4 | 8 | 3 | 0 | 0 | 2 | 2 | 2 | +7 |
| D. Ogbeide | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
GRD 100%MNE 0% 
Estimated from the score — ESPN's live model fills in when available.
GRDMNE
Send someone this game's postgame recap.