NBA G LeaguePaycom Center · Oklahoma City, OK
WCB39/97MakeMiss41/88OKL
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
WCB | 36 | 24 | 33 | 23 | 116 |
OKL | 17 | 32 | 26 | 28 | 103 |
Anthony Pritchard makes 2-foot layup (Viktor Lakhin assists)4th Quarter104-86
Caleb Grill makes 24-foot three point jumper (Ryan Woolridge assists)4th Quarter107-86
Kyle Rose makes 25-foot three point jumper (Jabri Abdur-Rahim assists)4th Quarter107-89
Kevin Knox II makes 2-foot running dunk4th Quarter109-89
Mac McClung makes 7-foot floating jump shot4th Quarter111-89
Giorgi Bezhanishvili makes layup (Mac McClung assists)4th Quarter113-89
Anthony Pritchard makes driving layup4th Quarter113-91
Kyle Rose makes 26-foot three point jumper (Anthony Pritchard assists)4th Quarter113-94
Bryce Thompson makes free throw 1 for 24th Quarter113-96
Bryce Thompson makes 23-foot three point jumper (Kendall Munson assists)4th Quarter113-99
Justin Jackson makes 23-foot three point jumper (Ryan Woolridge assists)4th Quarter116-99
Payton Sandfort makes free throw 1 of 24th Quarter116-100
Payton Sandfort makes free throw 2 of 24th Quarter116-101
Kendall Munson makes 1-foot dunk (Bryce Thompson assists)4th Quarter116-103| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Bezhanishvili | 36 | 17 | 7-15 | 1-2 | 1-2 | 10 | 4 | 4 | 0 | 1 | 7 | 3 | 2 | +19 |
| K. Knox II | 32 | 21 | 5-18 | 3-8 | 4-5 | 13 | 0 | 0 | 0 | 2 | 1 | 12 | 3 | +31 |
| C. Grill | 28 | 8 | 3-9 | 2-7 | 0-0 | 7 | 0 | 2 | 4 | 0 | 3 | 4 | 0 | +13 |
| M. McClung | 40 | 40 | 14-22 | 6-12 | 3-3 | 6 | 10 | 1 | 2 | 1 | 1 | 5 | 1 | +20 |
| R. Woolridge | 36 | 7 | 3-10 | 1-4 | 0-0 | 7 | 5 | 1 | 0 | 0 | 2 | 5 | 0 | +5 |
| W. Poplar | 16 | 8 | 4-7 | 0-3 | 0-0 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 2 | +3 |
| M. Gueye | 17 | 2 | 0-5 | 0-2 | 1-2 | 5 | 0 | 3 | 1 | 0 | 2 | 3 | 2 | -10 |
| L. Thioune | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 |
| K. Bryant | 26 | 10 | 4-11 | 2-6 | 0-1 | 4 | 1 | 2 | 0 | 3 | 3 | 1 | 5 | -3 |
| J. Jackson | 7 | 3 | 1-1 | 1-1 | 0-1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -7 |
WCB 100%OKL 0% 
Estimated from the score — ESPN's live model fills in when available.
WCBOKL
Send someone this game's postgame recap.