NBA G LeagueMexico City Arena · Mexico City, Mexico
SAN32/80MakeMiss36/76MXC
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
SAN | 26 | 30 | 30 | 15 | 101 |
MXC | 36 | 26 | 20 | 31 | 113 |
RJ Melendez makes pullup jump shot (Wade Taylor IV assists)4th Quarter94-93
James Bouknight makes 12-foot jumper4th Quarter94-95
RJ Melendez makes 7-foot turnaround jump shot4th Quarter94-97
Jaelen House makes driving layup4th Quarter96-97
Jahmyl Telfort makes tip shot4th Quarter98-97
Wade Taylor IV makes 7-foot turnaround jump shot4th Quarter98-99
Boo Buie makes 27-foot three point jumper4th Quarter98-102
Ahmad Caver makes free throw 1 for 24th Quarter98-104
Ahmad Caver makes 13-foot jumper4th Quarter98-106
Ahmad Caver makes free throw 1 of 24th Quarter98-107
Ahmad Caver makes free throw 2 of 24th Quarter98-108
James Bouknight makes layup4th Quarter98-110
James Bouknight makes 23-foot three point jumper (Boo Buie assists)4th Quarter98-113
John Poulakidas makes 26-foot three point jumper (Matt Allocco assists)4th Quarter101-113| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Ogbeide | 26 | 6 | 3-8 | 0-0 | 0-2 | 8 | 0 | 3 | 1 | 0 | 4 | 4 | 2 | -5 |
| Z. Freemantle | 30 | 13 | 4-11 | 1-3 | 2-2 | 8 | 0 | 3 | 1 | 1 | 4 | 4 | 6 | -8 |
| J. Poulakidas | 40 | 25 | 8-15 | 7-14 | 2-2 | 5 | 1 | 2 | 2 | 0 | 1 | 4 | 4 | 0 |
| M. Allocco | 33 | 2 | 0-3 | 0-3 | 1-1 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 3 | -24 |
| J. Telfort | 38 | 27 | 10-19 | 4-8 | 2-2 | 10 | 4 | 2 | 0 | 0 | 2 | 8 | 2 | -20 |
| J. House | 32 | 23 | 9-21 | 2-5 | 2-3 | 4 | 7 | 4 | 6 | 1 | 1 | 3 | 2 | -5 |
| C. Stone-Carrawell | 19 | 5 | 1-5 | 1-5 | 1-1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | +6 |
| H. Sallis | 21 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | -4 |
SAN 0%MXC 100% 
Estimated from the score — ESPN's live model fills in when available.
SANMXC
Send someone this game's postgame recap.