CLC41/84MakeMiss40/97GRD
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
CLC | 31 | 30 | 31 | 33 | 125 |
GRD | 21 | 32 | 27 | 25 | 105 |
Javante McCoy makes free throw 1 for 24th Quarter107-95
Warith Alatishe makes 4-foot alley oop dunk (Luke Travers assists)4th Quarter109-95
Warith Alatishe makes free throw 1 for 24th Quarter111-95
Curtis Jones makes free throw 1 for 24th Quarter111-97
Chris Livingston makes free throw 1 for 24th Quarter113-97
Terrence Hargrove, Jr. makes 5-foot running dunk (Javante McCoy assists)4th Quarter113-99
Norchad Omier makes layup (Luke Travers assists)4th Quarter115-99
Dane Goodwin makes running layup4th Quarter115-101
Luke Travers makes free throw 1 for 24th Quarter117-101
Curtis Jones makes layup (Dane Goodwin assists)4th Quarter117-103
Luke Travers makes 27-foot three point jumper (Darius Brown assists)4th Quarter120-103
Dane Goodwin makes two point shot (Curtis Jones assists)4th Quarter120-105
Luke Travers makes 3-foot dunk (Darius Brown assists)4th Quarter122-105
Jaxson Robinson makes 23-foot three point jumper (Luke Travers assists)4th Quarter125-105| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Minix | 22 | 7 | 3-6 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | +2 |
| N. Omier | 25 | 18 | 5-12 | 0-1 | 4-5 | 10 | 2 | 1 | 1 | 3 | 4 | 6 | 3 | +2 |
| T. Enaruna | 27 | 20 | 7-10 | 2-3 | 2-2 | 3 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | +8 |
| K. Hayes | 27 | 14 | 5-16 | 0-6 | 2-2 | 2 | 5 | 1 | 1 | 0 | 1 | 1 | 2 | +6 |
| Brown | 27 | 8 | 2-4 | 1-3 | 1-1 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | +5 |
| W. Alatishe | 15 | 10 | 4-5 | 0-0 | 1-1 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 | +14 |
| L. Travers | 28 | 13 | 4-9 | 3-4 | 1-1 | 15 | 9 | 4 | 3 | 1 | 2 | 13 | 3 | +19 |
| C. Livingston | 22 | 12 | 4-8 | 0-3 | 2-3 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 2 | +14 |
| Z. Mayo | 12 | 8 | 3-5 | 2-4 | 0-0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | +13 |
| J. Robinson | 12 | 6 | 2-2 | 2-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | +3 |
| S. McNeil | 23 | 9 | 3-7 | 3-6 | 0-1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | +14 |
CLC 100%GRD 0% 
Estimated from the score — ESPN's live model fills in when available.
CLCGRD
Send someone this game's postgame recap.