NBA G LeagueMexico City Arena · Mexico City, Mexico
TEX37/84MakeMiss38/79MXC
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
TEX | 25 | 42 | 18 | 28 | 113 |
MXC | 31 | 31 | 23 | 33 | 118 |
Dalano Banton makes layup (Matt Cross assists)4th Quarter98-105
Andersson Garcia makes layup (Ahmad Caver assists)4th Quarter98-107
Dalano Banton makes driving layup4th Quarter100-107
James Bouknight makes 2-foot two point shot4th Quarter100-109
Dalano Banton makes free throw 1 for 24th Quarter102-109
Sheldon Edwards Jr. makes 27-foot three point jumper (Jeremiah Robinson-Earl assists)4th Quarter105-109
Boo Buie makes 33-foot three point jumper (James Bouknight assists)4th Quarter105-112
Sheldon Edwards Jr. makes 24-foot three point jumper (Dalano Banton assists)4th Quarter108-112
Dalano Banton makes free throw 1 of 24th Quarter109-112
Dalano Banton makes free throw 2 of 24th Quarter110-112
James Bouknight makes 27-foot three point jumper (Ahmad Caver assists)4th Quarter110-115
Sheldon Edwards Jr. makes driving layup4th Quarter112-115
Ahmad Caver makes 28-foot three point jumper (James Bouknight assists)4th Quarter112-118
Dalano Banton makes free throw 1 of 24th Quarter113-118| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Cisse | 30 | 14 | 6-8 | 0-0 | 1-5 | 12 | 1 | 2 | 0 | 0 | 3 | 9 | 3 | -7 |
| J. Robinson-Earl | 31 | 20 | 10-15 | 0-5 | 0-0 | 14 | 1 | 2 | 0 | 0 | 5 | 9 | 2 | -7 |
| D. Banton | 32 | 17 | 3-9 | 0-1 | 7-8 | 2 | 5 | 4 | 1 | 3 | 2 | 0 | 2 | -15 |
| S. Edwards Jr. | 29 | 23 | 8-14 | 7-12 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | -8 |
| M. Kelly | 32 | 7 | 2-15 | 1-12 | 1-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | -5 |
| M. Armstrong | 14 | 4 | 2-2 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | +3 |
| T. Townsend | 9 | 3 | 1-3 | 1-2 | 0-1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | +8 |
| D. Hodge | 30 | 13 | 4-13 | 3-10 | 1-1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | +9 |
| M. Cross | 16 | 0 | 0-2 | 0-1 | 0-0 | 5 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | -13 |
| J. Hall | 18 | 12 | 5-10 | 2-4 | 0-0 | 3 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | +10 |
TEX 0%MXC 100% 
Estimated from the score — ESPN's live model fills in when available.
TEXMXC
Send someone this game's postgame recap.