NBA G LeaguePaycom Center · Oklahoma City, OK
SCW41/101MakeMiss24/88OKL
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
SCW | 13 | 23 | 41 | 29 | 106 |
OKL | 14 | 19 | 15 | 23 | 71 |
Jacksen Moni makes layup4th Quarter93-59
Charles Bassey makes layup4th Quarter95-59
Marques Bolden makes layup (Charles Bassey assists)4th Quarter97-59
Marques Bolden makes free throw 1 for 14th Quarter98-59
Bryce Thompson makes free throw 1 for 24th Quarter98-61
Ja'Vier Francis makes dunk4th Quarter100-61
Zhaire Smith makes free throw 1 for 24th Quarter100-63
Ja'Vier Francis makes 1-foot jumper4th Quarter102-63
Steven Richardson makes free throw 1 for 24th Quarter102-65
Franco Miller Jr. makes 2-foot layup (Desmond Cambridge Jr. assists)4th Quarter104-65
Manny Obaseki makes 27-foot three point jumper (Bryce Thompson assists)4th Quarter104-68
Ja'Vier Francis makes layup (Desmond Cambridge Jr. assists)4th Quarter106-68
Bryce Thompson makes free throw 2 of 24th Quarter106-69
Ebenezer Dowuona makes dunk (Manny Obaseki assists)4th Quarter106-71| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Bassey | 25 | 14 | 6-13 | 0-2 | 1-1 | 15 | 2 | 3 | 0 | 3 | 1 | 14 | 0 | +16 |
| M. Bolden | 25 | 17 | 5-9 | 1-4 | 3-4 | 7 | 3 | 1 | 0 | 2 | 2 | 5 | 3 | +36 |
| M. Leons | 25 | 4 | 2-9 | 0-3 | 0-2 | 7 | 4 | 1 | 0 | 1 | 5 | 2 | 2 | +26 |
| C. McMillian | 26 | 11 | 4-10 | 1-6 | 1-1 | 8 | 8 | 0 | 1 | 0 | 2 | 6 | 0 | +19 |
| T. Kinsey | 23 | 9 | 4-9 | 1-3 | 0-1 | 4 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | +13 |
| J. Moni | 23 | 7 | 3-13 | 1-7 | 0-0 | 5 | 2 | 1 | 0 | 1 | 1 | 4 | 2 | +9 |
| T. Galloway | 24 | 12 | 4-8 | 4-7 | 0-1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | +28 |
| J. Clark | 22 | 9 | 4-9 | 1-5 | 0-0 | 11 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | +16 |
| F. Miller Jr. | 21 | 12 | 5-12 | 1-5 | 1-2 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 2 | +8 |
| D. Cambridge Jr. | 13 | 3 | 1-5 | 1-3 | 0-0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | +5 |
| J. Francis | 13 | 8 | 4-5 | 0-0 | 0-2 | 8 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | -1 |
SCW 100%OKL 0% 
Estimated from the score — ESPN's live model fills in when available.
SCWOKL
Send someone this game's postgame recap.