Major League BaseballEd Smith Stadium · Sarasota, FloridaSeason batting average · amber = strong vs today's starter · up/down arrow = hot/cold last 15 · MLB Stats API · hero Statcast accent by Baseball Savant
NYY
BAL
Season pitching · MLB Stats API · Statcast accent by Baseball Savant
NYY0 R · .283 xBA
BAL2 R · .356 xBAThe scoreboard matched the contact — BAL both hit it harder and scored more.
Expected BA on balls in play · Baseball Savant
BAL win5th in the AL East, 12½ GB| Inn | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
BAL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 8 | 0 |








Alonso homered to left, Jackson scored.6th Inning0-2| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Wells | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| G. Martin | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Caballero | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. Shewmake | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| J. Chisholm Jr. | 1-1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Z. Short | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| A. Rosario | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J. Ornelas | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| E. Martinez Jr. | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| P. Henry | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| M. Luciano | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| J. Castillo | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| E. Rodriguez | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| J. Bird | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | ----- | 0.00 | -- |
| K. Castro | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | ----- | 0.00 | -- |
| B. Hanner | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 | ----- | 18.00 | -- |
| C. Coleman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | ----- | 0.00 | -- |
| D. Coleman | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | ----- | 0.00 | -- |
NYY 0%BAL 100% 
Biggest swing: Alonso homered to left, Jackson scored. (+24% BAL)
NYYBAL
NYYBAL
Barrel% perfectly-struck balls — ideal exit velo + launch angle, near-automatic extra bases · Hard-hit% share of balls hit 95+ mph · xwOBA expected offensive value from contact quality (higher is better)
Season quality of contact · Baseball Savant
Orioles
Ryan Helsley · RPJul 1715-Day-IL
Yaramil Hiraldo · RPJul 1760-Day-IL
Keegan Akin · RPJul 2415-Day-IL
Chris Bassitt · SPJul 3115-Day-IL
Colin Selby · RPAug 160-Day-IL
Yankees
Max Fried · SPJul 2715-Day-IL
Clarke Schmidt · SPAug 160-Day-IL
Aaron Judge · RFAug 310-Day-IL
Giancarlo Stanton · DHAug 1110-Day-IL
Carlos Rodon · SPAug 1115-Day-ILSend someone this game's postgame recap.


Pace current win rate over a full 162 · Pythagthe record you'd expect from runs scored vs allowed (+ = winning more than that, − = fewer)
MLB Stats API
NYY51-42· 0-1 away
BAL43-51· 1-0 home
NYYLast 6Rec 0-1
BALLast 6Rec 1-0
LADW161-33
MILL158-34
TBL154-37
ATLW254-38
CHCL152-41
NYYW151-42