NBA G LeagueNovant Health Fieldhouse · Greensboro, NC
STO38/95MakeMiss37/94GBO
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
STO | 37 | 20 | 27 | 23 | 107 |
GBO | 38 | 25 | 27 | 21 | 111 |
Tosan Evbuomwan makes driving layup4th Quarter98-94
Jon Elmore makes 28-foot three point jumper4th Quarter101-94
Tosan Evbuomwan makes 10-foot jumper4th Quarter101-96
Jaylen Sims makes free throw 1 for 24th Quarter101-98
Terrell Brown Jr. makes free throw 1 for 24th Quarter101-100
Patrick Baldwin Jr. makes 1-foot layup (DaQuan Jeffries assists)4th Quarter103-100
Dexter Dennis makes two point shot4th Quarter105-100
Terrell Brown Jr. makes running layup4th Quarter105-102
Terrell Brown Jr. makes 4-foot jumper4th Quarter105-104
Marcus Garrett makes 5-foot two point shot4th Quarter105-106
Jaylen Sims makes 26-foot three point jumper4th Quarter105-109
Patrick Baldwin Jr. makes driving layup4th Quarter107-109
Jaylen Sims makes free throw 1 of 24th Quarter107-110
Jaylen Sims makes free throw 2 of 24th Quarter107-111| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Levin | 35 | 6 | 2-2 | 0-0 | 1-2 | 6 | 5 | 0 | 2 | 1 | 3 | 3 | 4 | +2 |
| P. Baldwin Jr. | 35 | 17 | 7-18 | 1-7 | 1-1 | 7 | 0 | 2 | 2 | 0 | 2 | 5 | 2 | -14 |
| D. Dennis | 38 | 24 | 10-21 | 2-10 | 1-1 | 7 | 0 | 0 | 1 | 1 | 1 | 6 | 2 | +8 |
| D. Jeffries | 31 | 25 | 9-22 | 6-11 | 1-1 | 3 | 6 | 2 | 0 | 0 | 0 | 3 | 5 | -3 |
| J. Elmore | 37 | 14 | 5-12 | 4-9 | 0-1 | 7 | 2 | 0 | 1 | 0 | 0 | 7 | 2 | 0 |
| M. Mascari | 6 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -8 |
| J. Williams | 22 | 4 | 2-6 | 0-3 | 0-0 | 6 | 0 | 3 | 0 | 2 | 4 | 2 | 3 | -10 |
| K. Jones II | 16 | 5 | 1-1 | 1-1 | 1-1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | +1 |
| J. Nelson Jr. | 20 | 12 | 4-13 | 0-4 | 3-3 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 5 | +4 |
STO 0%GBO 100% 
Estimated from the score — ESPN's live model fills in when available.
STOGBO
Send someone this game's postgame recap.