NBA G LeagueAdventist Health Arena · Stockton, CA
RCITY35/95MakeMiss36/85STO
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
RCITY | 17 | 27 | 30 | 21 | 95 |
STO | 42 | 25 | 9 | 31 | 107 |
Patrick Baldwin Jr. makes 24-foot running jump shot (Jaylin Williams assists)4th Quarter83-95
Yang Hansen makes 5-foot dunk (Javonte Cooke assists)4th Quarter85-95
Chris Youngblood makes free throw 1 for 14th Quarter86-95
Jameer Nelson Jr. makes 2-foot dunk4th Quarter86-97
Chris Youngblood makes driving layup4th Quarter88-97
Jameer Nelson Jr. makes 26-foot three point step back jumpshot4th Quarter88-100
Chris Youngblood makes 24-foot three point jumper (Jayson Kent assists)4th Quarter91-100
Patrick Baldwin Jr. makes 30-foot three pointer4th Quarter91-103
Chris Youngblood makes driving layup (Javonte Cooke assists)4th Quarter93-103
Jameer Nelson Jr. makes free throw 1 of 24th Quarter93-104
Jameer Nelson Jr. makes free throw 2 of 24th Quarter93-105
Yang Hansen makes tip shot4th Quarter95-105
DaQuan Jeffries makes free throw 1 of 24th Quarter95-106
DaQuan Jeffries makes free throw 2 of 24th Quarter95-107| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Hansen | 32 | 20 | 9-17 | 0-1 | 1-2 | 7 | 2 | 1 | 0 | 2 | 4 | 3 | 2 | -8 |
| J. Cooke | 36 | 8 | 3-14 | 2-7 | 0-1 | 6 | 6 | 3 | 3 | 0 | 1 | 5 | 5 | -9 |
| A. Reese | 21 | 2 | 1-4 | 0-3 | 0-0 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 1 | -2 |
| C. Youngblood | 38 | 23 | 6-18 | 3-10 | 5-5 | 9 | 1 | 5 | 0 | 0 | 1 | 8 | 4 | -16 |
| J. Kent | 35 | 24 | 9-18 | 4-9 | 1-1 | 5 | 4 | 1 | 2 | 1 | 3 | 2 | 5 | -3 |
| A. Carr | 15 | 3 | 1-5 | 1-3 | 0-0 | 5 | 1 | 4 | 0 | 0 | 3 | 2 | 4 | -10 |
| R. Weems | 28 | 4 | 2-5 | 0-2 | 0-0 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 2 | +2 |
| L. Robbins | 13 | 0 | 0-1 | 0-1 | 0-0 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | -7 |
| C. Tyson | 4 | 5 | 2-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +3 |
| J. Martin | 19 | 6 | 2-10 | 0-2 | 1-2 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | -10 |
RCITY 0%STO 100% 
Estimated from the score — ESPN's live model fills in when available.
RCITYSTO
Send someone this game's postgame recap.