NBA G LeagueUCLA Health Training Center · El Segundo, CA
RGV32/83MakeMiss40/75CVL
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
RGV | 27 | 19 | 28 | 23 | 97 |
CVL | 33 | 28 | 23 | 28 | 112 |
Adou Thiero makes dunk (Nick Smith Jr. assists)4th Quarter85-96
Daishen Nix makes driving layup4th Quarter87-96
Drew Timme makes layup (Anton Watson assists)4th Quarter87-98
Daishen Nix makes tip shot4th Quarter89-98
Kobe Bufkin makes driving layup (Arthur Kaluma assists)4th Quarter89-100
Daishen Nix makes free throw 1 for 24th Quarter91-100
Drew Timme makes 5-foot turnaround jump shot (Anton Watson assists)4th Quarter91-102
Cameron Matthews makes 24-foot three point jumper (Daishen Nix assists)4th Quarter94-102
Drew Timme makes free throw 1 for 24th Quarter94-104
Kobe Bufkin makes 26-foot three point jumper (Drew Timme assists)4th Quarter94-107
Nick Smith Jr. makes 4-foot running jump shot4th Quarter94-109
Drew Timme makes free throw 1 of 24th Quarter94-110
Isaiah Crawford makes 25-foot three point jumper (Tristen Newton assists)4th Quarter97-110
Anton Watson makes alley oop dunk (Kobe Bufkin assists)4th Quarter97-112| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. Blaise Akonobi | 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | -9 |
| D. Nix | 43 | 35 | 12-25 | 0-6 | 6-8 | 10 | 8 | 4 | 1 | 0 | 6 | 4 | 5 | -8 |
| C. Matthews | 31 | 11 | 4-9 | 3-6 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 3 | -8 |
| T. Newton | 31 | 14 | 3-14 | 1-9 | 4-5 | 1 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | -18 |
| I. Crawford | 32 | 9 | 3-8 | 1-3 | 1-1 | 6 | 1 | 3 | 2 | 0 | 1 | 5 | 4 | -11 |
| E. Abogidi | 22 | 11 | 4-9 | 3-6 | 0-0 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | -8 |
| C. McConnell | 22 | 4 | 2-7 | 0-3 | 0-1 | 6 | 4 | 2 | 1 | 1 | 1 | 5 | 1 | -5 |
| S. Mitchell | 15 | 5 | 2-7 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | +3 |
| J. Knight III | 36 | 6 | 3-6 | 0-1 | 0-0 | 9 | 1 | 3 | 5 | 1 | 3 | 6 | 2 | -11 |
RGV 0%CVL 100% 
Estimated from the score — ESPN's live model fills in when available.
RGVCVL
Send someone this game's postgame recap.