NBA G LeagueUCLA Health Training Center · El Segundo, CA
SAN45/93MakeMiss43/84CVL
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
SAN | 33 | 27 | 33 | 26 | 119 |
CVL | 36 | 28 | 32 | 26 | 122 |
TyTy Washington Jr. makes free throw 1 for 14th Quarter108-107
Drew Timme makes layup4th Quarter108-109
Cam Reddish makes driving layup (Sean Pedulla assists)4th Quarter110-109
Chris Manon makes free throw 1 for 24th Quarter110-111
Cam Christie makes free throw 1 for 34th Quarter113-111
Kobe Bufkin makes free throw 1 for 24th Quarter113-113
Norchad Omier makes 1-foot dunk (TyTy Washington Jr. assists)4th Quarter115-113
Nick Smith Jr. makes 11-foot turnaround jump shot4th Quarter115-115
Kobe Bufkin makes driving layup4th Quarter115-117
Cam Christie makes 20-foot pullup jump shot (TyTy Washington Jr. assists)4th Quarter117-117
Chris Manon makes 1-foot reverse layup (Drew Timme assists)4th Quarter117-119
Norchad Omier makes driving layup4th Quarter119-119
Chris Manon makes dunk (Drew Timme assists)4th Quarter119-121
Chris Manon makes free throw 1 of 24th Quarter119-122| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Omier | 29 | 16 | 8-13 | 0-2 | 0-0 | 13 | 2 | 4 | 0 | 0 | 8 | 5 | 4 | -7 |
| C. Christie | 38 | 33 | 9-17 | 4-7 | 5-7 | 13 | 1 | 2 | 3 | 0 | 2 | 11 | 0 | -1 |
| S. Pedulla | 35 | 26 | 10-24 | 4-11 | 1-2 | 4 | 4 | 0 | 1 | 0 | 1 | 3 | 4 | -2 |
| J. Telfort | 30 | 4 | 1-4 | 0-3 | 1-1 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | +2 |
| T. Washington Jr. | 38 | 26 | 10-20 | 2-4 | 3-3 | 2 | 7 | 3 | 1 | 1 | 1 | 1 | 2 | -2 |
| N. Mensah | 18 | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | +7 |
| H. Sallis | 11 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | -7 |
| C. Reddish | 23 | 4 | 2-6 | 0-3 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 4 | +1 |
| M. Allocco | 17 | 4 | 2-3 | 0-1 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | -3 |
| Z. Freemantle | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 |
SAN 0%CVL 100% 
Estimated from the score — ESPN's live model fills in when available.
SANCVL
Send someone this game's postgame recap.