LIN39/90MakeMiss41/75OSC
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
LIN | 38 | 22 | 26 | 31 | 117 |
OSC | 32 | 33 | 28 | 26 | 119 |
Colin Castleton makes 1-foot floating jump shot4th Quarter104-109
E.J. Liddell makes free throw 1 for 24th Quarter106-109
Colin Castleton makes layup (Lester Quinones assists)4th Quarter106-111
Chaney Johnson makes 7-foot two point shot4th Quarter108-111
Chaney Johnson makes running layup (Malachi Smith assists)4th Quarter110-111
Lester Quinones makes layup (Reece Beekman assists)4th Quarter110-113
Javonte Smart makes 23-foot three point jumper (Reece Beekman assists)4th Quarter110-116
Malachi Smith makes running layup4th Quarter112-116
Javonte Smart makes free throw 1 of 24th Quarter112-117
Javonte Smart makes free throw 2 of 24th Quarter112-118
Javonte Smart makes free throw 2 of 24th Quarter112-119
Tyson Etienne makes free throw 1 of 34th Quarter113-119
Tyson Etienne makes free throw 2 of 34th Quarter114-119
Malachi Smith makes 23-foot three point jumper4th Quarter117-119| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Johnson | 33 | 22 | 8-16 | 0-2 | 3-3 | 6 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | -8 |
| E.J. Liddell | 38 | 32 | 10-17 | 2-6 | 6-6 | 9 | 4 | 1 | 0 | 3 | 3 | 6 | 2 | +6 |
| D. Davis | 25 | 8 | 3-8 | 2-5 | 0-0 | 5 | 2 | 0 | 1 | 0 | 2 | 3 | 3 | -9 |
| T. Etienne | 32 | 12 | 4-15 | 2-10 | 2-3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 5 | -1 |
| M. Smith | 39 | 29 | 10-20 | 3-7 | 3-3 | 6 | 4 | 3 | 2 | 0 | 1 | 5 | 2 | +4 |
| T. Scott | 14 | 3 | 1-3 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -5 |
| D. Muoka | 17 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | +2 |
| H. Cattoor | 26 | 5 | 0-4 | 0-4 | 2-2 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | +8 |
| J. Freeman-Liberty | 18 | 2 | 1-5 | 0-3 | 0-0 | 4 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | -7 |
LIN 0%OSC 100% 
Estimated from the score — ESPN's live model fills in when available.
LINOSC
Send someone this game's postgame recap.