NBA G LeagueNassau Veterans Memorial Coliseum · Uniondale, NY
MNE36/79MakeMiss40/90LIN
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
MNE | 28 | 30 | 22 | 34 | 114 |
LIN | 20 | 21 | 30 | 33 | 104 |
Keon Johnson makes driving layup4th Quarter104-97
Max Shulga makes free throw 1 of 24th Quarter105-97
Max Shulga makes free throw 2 of 24th Quarter106-97
Javon Freeman-Liberty makes 23-foot three point jumper (Terry Roberts assists)4th Quarter106-100
Amari Williams makes dunk (Keon Johnson assists)4th Quarter108-100
Dre Davis makes free throw 1 of 24th Quarter108-101
Dre Davis makes free throw 2 of 24th Quarter108-102
Max Shulga makes free throw 1 of 24th Quarter109-102
Max Shulga makes free throw 2 of 24th Quarter110-102
Jalen Bridges makes free throw 1 of 24th Quarter111-102
Jalen Bridges makes free throw 2 of 24th Quarter112-102
David Muoka makes dunk4th Quarter112-104
Keon Johnson makes free throw 1 of 24th Quarter113-104
Keon Johnson makes free throw 2 of 24th Quarter114-104| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Ward | 24 | 17 | 6-8 | 0-1 | 3-3 | 11 | 0 | 5 | 0 | 2 | 3 | 8 | 3 | -6 |
| H. Gray | 22 | 4 | 2-5 | 0-2 | 0-0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | -9 |
| K. Brown | 32 | 20 | 8-11 | 2-4 | 1-2 | 6 | 1 | 3 | 0 | 0 | 2 | 4 | 3 | +9 |
| J. Tonje | 32 | 14 | 4-8 | 2-3 | 3-3 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 3 | -6 |
| J. Bridges | 34 | 13 | 4-10 | 3-7 | 2-2 | 5 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | +3 |
| K. Johnson | 26 | 13 | 4-16 | 0-4 | 4-4 | 7 | 4 | 6 | 1 | 1 | 2 | 5 | 0 | +19 |
| A. Williams | 24 | 20 | 6-11 | 0-0 | 4-4 | 9 | 2 | 2 | 1 | 2 | 6 | 3 | 3 | +16 |
| H. Morgan | 19 | 2 | 1-5 | 0-3 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | +7 |
| M. Shulga | 27 | 11 | 1-5 | 1-3 | 6-6 | 6 | 4 | 4 | 2 | 0 | 2 | 4 | 3 | +17 |
MNE 100%LIN 0% 
Estimated from the score — ESPN's live model fills in when available.
MNELIN
Send someone this game's postgame recap.