RCITY36/83MakeMiss36/88AUS
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
RCITY | 17 | 32 | 32 | 12 | 93 |
AUS | 24 | 26 | 25 | 24 | 99 |
Emanuel Miller makes 8-foot jumper (Elfrid Payton assists)4th Quarter85-84
Chris Youngblood makes 18-foot pullup jump shot4th Quarter87-84
Adam Flagler makes 16-foot pullup jump shot (James Banks III assists)4th Quarter87-86
Liam Robbins makes 23-foot three point jumper (Andrew Carr assists)4th Quarter90-86
Adam Flagler makes layup4th Quarter90-88
Adam Flagler makes 25-foot three point jumper (Elfrid Payton assists)4th Quarter90-91
Jayden Nunn makes layup4th Quarter90-93
Jaylen Martin makes 9-foot driving floating jump shot (Andrew Carr assists)4th Quarter92-93
Stanley Umude makes layup4th Quarter92-95
Javonte Cooke makes free throw 2 of 24th Quarter93-95
Kyle Mangas makes free throw 1 of 24th Quarter93-96
Kyle Mangas makes free throw 2 of 24th Quarter93-97
Kyle Mangas makes free throw 1 of 24th Quarter93-98
Kyle Mangas makes free throw 2 of 24th Quarter93-99| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Hansen | 32 | 20 | 9-9 | 2-2 | 0-1 | 9 | 5 | 3 | 1 | 1 | 2 | 7 | 3 | +3 |
| A. Reese | 26 | 8 | 3-6 | 2-5 | 0-0 | 7 | 0 | 1 | 1 | 0 | 1 | 6 | 1 | -4 |
| C. Youngblood | 31 | 15 | 5-17 | 1-10 | 2-2 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 4 | -14 |
| J. Kent | 36 | 9 | 4-10 | 1-5 | 0-0 | 4 | 4 | 0 | 2 | 0 | 0 | 4 | 1 | +7 |
| J. Cooke | 35 | 14 | 5-15 | 3-7 | 1-3 | 4 | 9 | 3 | 0 | 0 | 1 | 3 | 3 | +3 |
| J. Neal | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 |
| A. Carr | 22 | 6 | 2-3 | 0-1 | 1-1 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | -2 |
| J. Martin | 19 | 12 | 5-11 | 0-2 | 2-3 | 4 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | -1 |
| R. Weems | 16 | 6 | 2-5 | 2-4 | 0-0 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | -8 |
| L. Robbins | 16 | 3 | 1-6 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | -9 |
| C. Parker | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -7 |
RCITY 0%AUS 100% 
Estimated from the score — ESPN's live model fills in when available.
RCITYAUS
Send someone this game's postgame recap.