SLC43/103MakeMiss56/98IWA
| Qtr | 1 | 2 | 3 | 4 | R |
|---|---|---|---|---|---|
SLC | 27 | 26 | 29 | 28 | 110 |
IWA | 23 | 45 | 32 | 32 | 132 |
Julian Phillips makes driving layup (Jalen Crutcher assists)4th Quarter96-117
Dereon Seabron makes free throw 1 for 24th Quarter98-117
Julian Phillips makes 23-foot three point jumper (Enrique Freeman assists)4th Quarter98-120
Terry Taylor makes driving layup4th Quarter98-122
Dereon Seabron makes driving layup4th Quarter100-122
Julian Phillips makes 3-foot driving dunk4th Quarter100-124
Matthew Murrell makes 26-foot three point step back jumpshot4th Quarter103-124
Sean East II makes 13-foot two point shot (Matthew Murrell assists)4th Quarter105-124
CJ Fulton makes 25-foot three pointer (Dajuan Harris Jr. assists)4th Quarter105-127
Max Klesmit makes driving layup (Trey Townsend assists)4th Quarter107-127
Elijah Pemberton makes 25-foot three point jumper (Martez Brown assists)4th Quarter107-130
Sean East II makes driving layup4th Quarter109-130
Sean East II makes free throw 1 of 14th Quarter110-130
Martez Brown makes 2-foot layup (CJ Fulton assists)4th Quarter110-132| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Crowl | 18 | 4 | 2-5 | 0-1 | 0-0 | 10 | 2 | 2 | 0 | 0 | 6 | 4 | 1 | -35 |
| T. Townsend | 25 | 6 | 2-7 | 0-2 | 1-1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -18 |
| S. East II | 31 | 23 | 10-20 | 0-2 | 2-2 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | -16 |
| M. Abmas | 31 | 14 | 4-15 | 3-10 | 2-2 | 1 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | -15 |
| D. Seabron | 30 | 21 | 8-11 | 1-4 | 2-3 | 13 | 5 | 3 | 1 | 0 | 3 | 10 | 0 | -30 |
| D. Batcho | 30 | 6 | 3-8 | 0-0 | 0-1 | 10 | 1 | 0 | 3 | 5 | 5 | 5 | 2 | +13 |
| M. Cleveland | 14 | 5 | 2-8 | 1-4 | 0-0 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | -4 |
| M. Klesmit | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 |
| M. Murrell | 28 | 14 | 5-11 | 4-6 | 0-0 | 5 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | -4 |
| J. Harmon | 27 | 15 | 6-15 | 1-4 | 2-2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | +9 |
SLC 0%IWA 100% 
Estimated from the score — ESPN's live model fills in when available.
SLCIWA
Send someone this game's postgame recap.